NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Oct
                   Monthly Climatological Summary for Oct 2022

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 03"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.0  22.4   13:45  11.2   03:36   3.1   0.8   0.8   3.0  23.0   14:30    SW
02  18.3  23.0   12:27  15.9   04:41   1.1   1.1   0.0   2.4  31.0   13:29   SSE
03  19.1  25.5   14:20  13.2   07:40   1.3   2.1   0.0   1.5  18.0   13:15     S
04  18.3  25.8   13:10  13.0   07:48   2.0   2.0   0.0   0.1   6.0   03:58   SSE
05  17.7  25.3   15:20  11.8   07:44   2.6   2.0   0.2   0.1   3.0   00:39    SE
06  17.2  25.8   13:39  10.8   07:07   2.8   1.8   0.0   0.1   6.0   22:50   ENE
07  17.7  26.0   12:23  11.7   07:55   2.5   1.9   0.0   1.3  24.0   14:24   ESE
08  16.3  24.2   13:18  10.6   07:32   3.2   1.3   0.0   0.0   3.0   20:13    SE
09  17.6  23.5   13:51  12.9   06:40   2.1   1.4   0.0   0.1   8.0   08:55     S
10  19.0  25.4   15:42  15.9   07:17   0.9   1.5   0.4   2.7  18.0   17:09   WNW
11  18.6  25.9   15:32  13.3   07:59   1.7   2.0   0.0   2.0  14.0   04:49    SW
12  17.8  25.1   13:41  12.2   07:39   2.3   1.8   0.0   0.2   6.0   00:55     W
13  18.1  24.9   13:18  12.2   07:49   1.8   1.6   0.0   1.8  18.0   14:17   SSE
14  16.7  23.9   12:58  11.6   05:55   2.8   1.2   0.0   0.5  14.0   17:00   SSE
15  17.2  21.6   15:40  13.7   01:15   1.9   0.8   0.0   1.4  14.0   08:25   SSW
16  18.2  24.6   15:03  14.2   04:36   1.7   1.7   0.0   0.9  16.0   12:45     S
17  18.1  27.0   14:29  12.1   07:40   2.4   2.2   0.0   0.1   5.0   01:51    SE
18  17.2  24.3   14:03  12.1   07:14   2.6   1.5   0.0   0.1   5.0   01:23   ESE
19  17.0  26.3   14:16  11.4   07:19   3.0   1.6   0.0   0.1   3.0   00:36     E
20  17.4  26.9   13:56  11.1   08:05   2.9   2.0   0.0   0.9  11.0   13:28     S
21  17.6  21.9   16:33  12.2   06:58   2.2   1.5   0.0   3.8  29.0   16:48    SE
22  21.2  22.1   13:51  20.3   02:12   0.0   2.9   0.0   7.4  32.0   11:55    SE
23  21.8  24.9   11:55  18.4   07:19   0.0   3.5   0.0   3.1  29.0   12:33   SSE
24  22.1  24.8   13:02  20.7   08:30   0.0   3.8   0.0   6.8  39.0   14:00   SSE
25  21.4  23.6   14:13  17.9   23:53   0.0   3.0   0.0   5.3  27.0   06:58   SSE
26  18.8  24.4   12:42  15.7   23:58   1.0   1.6   0.0   1.5  16.0   12:34   SSE
27  17.8  26.2   14:07  12.8   07:53   2.2   1.7   0.0   1.3  14.0   11:41   SSW
28  15.9  26.1   14:09  13.0   08:51   1.3   0.3   0.0   0.5  13.0   05:20     S
29  18.5  26.6   13:58  12.2   23:56   0.8   0.8   0.0   0.0   3.0   22:55     N
30  15.4  24.6   12:00   9.3   06:57   4.3   1.3   0.0   0.0   3.0   02:22    SE
31  14.7  24.4   13:24   9.1   07:12   4.6   1.0   0.0   0.1   6.0   08:39     S
----------------------------------------------------------------------------------
    18.0  27.0    17     9.1    31    61.1  53.7   1.4   1.6  39.0    24     SSE

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.8 on day 1
Days of Rain: 3 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration