NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014
                   Annual Climatological Summary for 2014

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1  13.6   5.7   9.3   0.0   279     0  17.9  12  -1.2   29    0    0    2    0
 14  2  14.5   6.5  10.3   0.0   222     0  19.3  18   1.5   25    0    0    0    0
 14  3  16.8   6.0  11.4   0.0   215     1  22.7  29   2.2    3    0    0    0    0
 14  4  19.4   9.2  14.2   0.0   128     7  24.2   7   2.8   17    0    0    0    0
 14  5  21.8  10.9  16.8   0.0    77    30  26.6  25   7.3   14    0    0    0    0
 14  6  27.4  15.8  21.9   0.0    17   126  33.9   9  10.7    2   10    0    0    0
 14  7  27.3  17.0  22.2   0.0     9   131  32.8  19  12.9    9   16    0    0    0
 14  8  27.2  17.1  22.2   0.0     8   130  30.7  29  11.6   17   14    0    0    0
 14  9  26.0  15.3  20.4   0.0    25    87  28.4   7  10.5   24    9    0    0    0
 14 10  23.4  13.0  17.7   0.0    73    54  27.0  10   4.6   29    1    0    0    0
 14 11  18.2  10.8  14.0   0.0   131     3  22.0   1   4.4   20    0    0    0    0
 14 12  14.3   5.9   9.8   0.0   262     0  18.6   2  -3.2   31    0    0    5    0
------------------------------------------------------------------------------------
        20.8  11.1  15.9   0.0  1451   572  33.9 Jun  -3.2  Dec   50    0    7    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1 400.8   0.0  71.7  17    20   13    8
 14  2 230.1   0.0  53.7  10    22   16    4
 14  3  62.7   0.0  20.7  23     6    4    2
 14  4  45.9   0.0  12.6  19    10    6    0
 14  5  26.1   0.0   6.0  13    10    5    0
 14  6  55.5   0.0  33.3  14     6    4    1
 14  7 130.8   0.0  37.5  21    11    7    3
 14  8  34.5   0.0  10.8  13     8    6    0
 14  9  45.9   0.0  11.7  10     8    5    0
 14 10 117.3   0.0  33.6  17    16    7    2
 14 11 307.2   0.0  98.1   5    23   14    3
 14 12  70.5   0.0  33.0  27    12    4    1
---------------------------------------------
      1527.3   0.0  98.1  Nov  152   91   24

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2.6  55.1   26     S
 14  2   3.6  61.2    9   SSE
 14  3   4.5  74.5    4   NNE
 14  4   3.1  62.3   15    SE
 14  5   3.7  43.9   13   SSE
 14  6   3.9  45.4   16   SSE
 14  7   3.3  45.4    8     S
 14  8   3.0  43.9   14   SSE
 14  9   2.9  51.5    1   SSE
 14 10   3.0  68.4   22     S
 14 11   2.7  70.9   15     S
 14 12   3.2  67.3    1   NNW
------------------------------
         3.3  74.5  Mar   SSE