NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013
                   Annual Climatological Summary for 2013

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 29 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1  11.5   2.8   6.8   0.0   355     0  15.2   3  -3.2   27    0    0    6    0
 13  2  10.8   0.7   5.7   0.0   352     0  15.2   1  -4.4   10    0    0   11    0
 13  3  13.7   5.2   9.5   0.0   272     0  17.2   4  -2.5   16    0    0    3    0
 13  4  18.7   9.4  13.9   0.0   132     9  26.1  17   5.4    3    0    0    0    0
 13  5  20.0  11.0  15.6   0.0    85    12  24.6  22   6.2   26    0    0    0    0
 13  6  25.7  13.8  19.9   0.0    38    85  33.2  18  10.3    1    7    0    0    0
 13  7  30.4  18.0  24.4   0.0     5   193  33.3  21  11.7    1   30    0    0    0
 13  8  30.3  17.0  23.8   0.0     7   177  35.5   2  15.0   27   27    0    0    0
 13  9  25.8  14.8  20.0   0.0    30    83  32.2   4  11.0   25    8    0    0    0
 13 10  22.3  13.9  17.8   0.0    50    35  26.1  16   7.8   13    0    0    0    0
 13 11  16.7   8.7  12.7   0.0   173     5  23.2  13  -2.6   29    0    0    3    0
 13 12  14.4   3.6   8.1   0.0   317     0  16.7  16  -1.7    4    0    0    4    0
------------------------------------------------------------------------------------
        20.0   9.9  14.8   0.0  1821   603  35.5 Aug  -4.4  Feb   72    0   27    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1 240.0   0.0  88.8  20    17   13    4
 13  2 102.9   0.0  26.4  11    10    7    2
 13  3 364.8   0.0  63.6  18    19   16    9
 13  4 122.4   0.0  35.4  27    13    9    2
 13  5 149.7   0.0  46.5  16    14   11    2
 13  6  20.4   0.0  10.5   9     5    3    0
 13  7  27.6   0.0  21.0  19     3    2    1
 13  8  22.2   0.0  18.0  25     4    2    0
 13  9  86.1   0.0  44.1  29     8    4    2
 13 10 106.2   0.0  30.3   5    19   10    1
 13 11 106.5   0.0  34.5  21    16    8    2
 13 12  97.5   0.0  36.6  26    19    5    2
---------------------------------------------
      1446.3   0.0  88.8  Jan  147   90   27

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   3.0  56.2   17    NW
 13  2   5.4  76.0    2   NNW
 13  3   4.4  54.0   18   NNW
 13  4   3.9  42.8   12   ESE
 13  5   4.4  58.7   24     S
 13  6   3.4  50.0   26    SE
 13  7   3.4  37.8    8    SE
 13  8   3.5  43.9   29    SE
 13  9   2.8  47.9   29   SSE
 13 10   3.1  68.4   10     S
 13 11   5.7  74.5   12   NNW
 13 12   2.9  70.9    1    NE
------------------------------
         3.8  76.0  Feb   ESE