NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                   Annual Climatological Summary for 2020

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 03"   Lon: E 009� 59' 08"

                  Temperature (�C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1  13.1   3.0   7.3   0.0   340     0  16.6  23  -0.7    9    0    0    6    0
 20  2  15.5   4.7  10.0   0.0   241     0  18.8  15  -0.9    6    0    0    3    0
 20  3  15.8   5.1  10.4   0.0   247     2  22.3  19  -0.1   24    0    0    1    0
 20  4  20.0   7.2  13.8   0.0   148    12  23.7   6  -0.9    2    0    0    2    0
 20  5  24.5  12.9  18.7   0.0    52    63  28.5  21   8.1    9    7    0    0    0
 20  6  26.1  15.0  20.7   0.0    24    93  32.4  23  11.5   12   11    0    0    0
 20  7  30.4  17.7  24.1   0.0     5   187  33.7  31  14.4   25   30    0    0    0
 20  8  30.7  18.6  24.5   0.0     2   194  35.9   9  14.6   31   27    0    0    0
 20  9  27.7  14.7  20.9   0.0    35   114  34.4  13   5.9   26   18    0    0    0
 20 10  17.5   7.8  14.2   0.0    42     5  24.6  12   0.0    6    0    0    5    0
 20 11  15.4   5.6  11.2   0.0    62     1  21.8   5  -1.2   23    0    0    6    0
 20 12  12.3   5.3   8.8   0.0   275     0  17.9   2  -0.4   27    0    0    4    0
------------------------------------------------------------------------------------
        21.1  10.1  15.6   0.0  1473   669  35.9 Aug  -1.2  Nov   93    0   27    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  67.2   0.0  14.2  31    21    9    0
 20  2  73.6   0.0  20.0  27    15    6    1
 20  3  92.6   0.0  31.6   2    11    4    3
 20  4  30.2   0.0  23.2  28     4    2    1
 20  5  47.0   0.0  31.6  11     8    4    1
 20  6  61.4   0.0  25.8   4    11    6    1
 20  7  29.2   0.0  29.2  24     1    1    1
 20  8  79.8   0.0  30.6  30     7    4    2
 20  9  64.4   0.0  32.2  24     8    5    1
 20 10  88.2   0.0  27.6   3    10    6    2
 20 11  11.6   0.0  10.4  16     5    1    0
 20 12 256.0   0.0  44.0   4    26   18    5
---------------------------------------------
       901.2   0.0  44.0  Dec  127   66   18

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.9  54.7   20   NNE
 20  2   3.7  57.9    4     S
 20  3   5.7  70.8   25    NE
 20  4   4.4  48.3   22   ESE
 20  5   3.9  43.5   19   SSE
 20  6   3.1  38.6   13     S
 20  7   2.7  56.3   24   SSE
 20  8   2.8  67.6    3    SE
 20  9   2.9  54.7   25   WSW
 20 10   4.0  56.3    2     S
 20 11   2.7  46.7   16     N
 20 12   3.8  61.2   29   SSW
------------------------------
         3.6  70.8  Mar    SE