NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019
                   Annual Climatological Summary for 2019

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1  11.7   0.9   5.9   0.0   384     0  18.5  14  -4.3    4    0    0   13    0
 19  2  15.5   2.6   8.5   0.0   273     0  21.6  26  -2.2    7    0    0    3    0
 19  3  17.3   5.9  11.6   0.0   208     1  22.6  23   0.7   14    0    0    0    0
 19  4  19.1   7.4  13.2   0.0   163    10  24.9  21   3.3    6    0    0    0    0
 19  5  19.8  10.7  15.2   0.0   109    12  24.3  25   4.5    7    0    0    0    0
 19  6  29.0  15.2  22.1   0.0    20   109  36.6  29  10.1   13   14    0    0    0
 19  7  31.5  18.6  25.0   0.0     3   211  37.0  23  14.6   17   29    0    0    0
 19  8  31.8  17.9  24.5   0.0     4   192  35.1  11  15.3    3   30    0    0    0
 19  9  27.2  15.2  20.9   0.0    22   100  33.9   1  11.0    9   14    0    0    0
 19 10  22.4  12.8  17.0   0.0    73    33  27.4  22   6.8    4    2    0    0    0
 19 11  16.4   8.8  12.4   0.0   178     1  22.4  25   1.9   14    0    0    0    0
 19 12  14.6   5.0   9.3   0.0   279     0  18.7  23  -1.6   31    0    0    3    0
------------------------------------------------------------------------------------
        21.4  10.1  15.5   0.0  1722   672  37.0 Jul  -4.3  Jan   89    0   19    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  39.4   0.0  16.2  17     9    7    0
 19  2  69.6   0.0  41.2   1     5    3    2
 19  3  40.2   0.0  33.2  13     7    3    1
 19  4 104.2   0.0  33.8   4    18   10    2
 19  5 121.0   0.0  24.4   4    13   10    1
 19  6   3.6   0.0   2.4  30     3    1    0
 19  7  85.0   0.0  28.8   7     4    4    2
 19  8  17.6   0.0  17.4   8     2    1    0
 19  9  43.8   0.0  25.4   6     9    4    1
 19 10 221.6   0.0  58.0   2    14    8    5
 19 11 315.4   0.0  36.2  15    25   20    7
 19 12 161.6   0.0  52.0  20    17   10    3
---------------------------------------------
      1223.0   0.0  58.0  Oct  126   81   24

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   4.1  62.8   24   NNW
 19  2   3.5  54.7    2   ENE
 19  3   5.8  72.4   26   ENE
 19  4   3.8  51.5    4     S
 19  5   4.9  57.9    6   ENE
 19  6   2.6  29.0    1   SSE
 19  7   2.4  40.2   10   SSE
 19  8   2.0  33.8   28   SSW
 19  9   3.0  40.2    6   SSW
 19 10   2.3  48.3    7   SSE
 19 11   4.0  62.8    5   SSE
 19 12   3.0  54.7   22   ESE
------------------------------
         3.5  72.4  Mar   ESE