NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018
                   Annual Climatological Summary for 2018

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1  14.4   4.6   9.5   0.0   272     0  19.8   8  -1.4   18    0    0    2    0
 18  2  10.4   2.9   6.6   0.0   328     0  17.4  24  -6.2   28    0    0    9    0
 18  3  13.7   5.4   9.3   0.0   277     0  17.1  16  -0.8    1    0    0    2    0
 18  4  21.8  10.1  15.9   0.0   109    36  29.2  20   6.5    2    2    0    0    0
 18  5  24.1  13.5  18.5   0.0    55    63  30.9  26   7.5   15    7    0    0    0
 18  6  28.5  15.9  22.3   0.0    13   132  33.9  20  13.7    3   21    0    0    0
 18  7  31.2  18.6  24.9   0.0     2   206  36.5  31  15.2    1   31    0    0    0
 18  8  32.5  19.0  25.6   0.0     3   230  36.9   4  13.0   27   30    0    0    0
 18  9  28.4  15.1  21.2   0.0    25   114  31.8  20   5.8   27   22    0    0    0
 18 10  23.7  12.7  17.8   0.0    63    47  28.2   4   7.3   24    4    0    0    0
 18 11  17.2   8.3  12.2   0.0   187     4  23.1   3  -1.2   29    0    0    1    0
 18 12  13.7   3.4   8.1   0.0   317     0  19.3   4  -1.4   12    0    0    4    0
------------------------------------------------------------------------------------
        21.6  10.8  16.0   0.0  1656   835  36.9 Aug  -6.2  Feb  117    0   18    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  47.2   0.0  14.0   1    16    5    0
 18  2  82.2   0.0  27.8   1    14    9    1
 18  3 196.2   0.0  42.0  11    22   13    2
 18  4  76.2   0.0  32.4   4    14    6    1
 18  5  41.0   0.0   8.6   2     9    7    0
 18  6  17.4   0.0   9.4  12     8    2    0
 18  7  10.6   0.0   6.8  21     4    2    0
 18  8  23.2   0.0  14.8  14     6    3    0
 18  9  43.2   0.0  19.2   2     7    4    0
 18 10  94.8   0.0  37.0  28    10    6    2
 18 11 136.2   0.0  25.0   1    17   11    3
 18 12  55.8   0.0  10.6  19    18   11    0
---------------------------------------------
       824.0   0.0  42.0  Mar  145   79    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   2.3  62.8    1   SSE
 18  2   6.3  57.9   21   NNE
 18  3   4.3  62.8   22     E
 18  4   2.4  45.1   10   SSE
 18  5   2.0  41.8    3   NNE
 18  6   0.9  35.4   23   SSW
 18  7   0.0   3.2   22   ---
 18  8   0.0   1.6   14   ---
 18  9   0.6  35.4   25    NE
 18 10   4.1  95.0   29     W
 18 11   3.4  51.5   17   NNE
 18 12   3.0  53.1   10   NNW
------------------------------
         2.5  95.0  Oct   NNE