NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017
                   Annual Climatological Summary for 2017

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1  10.8   0.7   5.6   0.0   393     0  15.9  24  -7.2    7    0    0   13    0
 17  2  14.8   6.0  10.0   0.0   231     0  18.1  13  -0.4   26    0    0    1    0
 17  3  18.0   6.4  11.8   0.0   204     3  23.8  10   1.4   28    0    0    0    0
 17  4  20.0   7.7  13.9   0.0   143    10  25.7   3   1.3   21    0    0    0    0
 17  5  24.1  11.7  17.8   0.0    77    62  30.5  28   4.7    2   12    0    0    0
 17  6  29.0  16.7  23.2   0.0    12   159  33.9  17  12.6    2   25    0    0    0
 17  7  30.3  17.3  24.0   0.0     9   186  34.1  31  13.3    2   30    0    0    0
 17  8  32.1  17.2  24.7   0.0     8   205  36.7   5  13.8   13   30    0    0    0
 17  9  24.1  13.2  18.4   0.0    53    56  28.6   7   8.0   21    3    0    0    0
 17 10  22.8   9.3  15.1   0.0   130    28  26.2   4   4.5   25    0    0    0    0
 17 11  15.9   6.5  10.8   0.0   197     0  19.8   1  -1.2   30    0    0    2    0
 17 12  12.3   2.8   7.1   0.0   346     0  15.4  24  -3.8   21    0    0   14    0
------------------------------------------------------------------------------------
        21.2   9.6  15.2   0.0  1808   714  36.7 Aug  -7.2  Jan  100    0   30    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1 125.2   0.0  68.8  31     7    6    2
 17  2 115.4   0.0  47.6   5    11    8    2
 17  3  61.0   0.0  27.6   4    12    7    1
 17  4  44.2   0.0  27.2  26     8    4    1
 17  5  54.4   0.0  22.2   6    11    7    1
 17  6  41.8   0.0  31.6  28     4    3    1
 17  7   2.0   0.0   0.6  10     5    0    0
 17  8   3.6   0.0   3.0  12     2    1    0
 17  9  45.6   0.0  17.6  10    23    4    0
 17 10   5.0   0.0   2.0  22    14    1    0
 17 11  82.6   0.0  20.8   5    16   10    1
 17 12 291.2   0.0  70.2   8    18   11    6
---------------------------------------------
       872.0   0.0  70.2  Dec  131   62   15

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   6.2  82.1   17   NNE
 17  2   4.3  54.7    4     E
 17  3   3.0  46.7    4   SSE
 17  4   4.1  69.2   28   SSE
 17  5   2.6  40.2    1   SSE
 17  6   3.1  53.1   28     S
 17  7   3.0  41.8   14   SSE
 17  8   2.6  45.1   11   SSE
 17  9   2.9  43.5   17   SSW
 17 10   1.2  51.5    6   SSW
 17 11   3.3  64.4   13   NNE
 17 12   3.7  72.4    2   ESE
------------------------------
         3.3  82.1  Jan    SE