NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016
                   Annual Climatological Summary for 2016

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1  12.2   4.2   8.0   0.0   318     0  16.8  11  -3.5   19    0    0    8    0
 16  2  13.7   5.5   9.7   0.0   248     0  16.8   1  -0.9   11    0    0    2    0
 16  3  15.8   6.0  11.1   0.0   223     0  20.4  22   1.4    7    0    0    0    0
 16  4  20.6   9.3  14.7   0.0   122    15  26.0   7   5.3   11    0    0    0    0
 16  5  22.5  11.6  16.9   0.0    77    35  28.8  28   6.6    5    2    0    0    0
 16  6  26.0  15.7  20.7   0.0    23    95  34.7  24  12.3   20   10    0    0    0
 16  7  31.0  17.8  24.4   0.0     6   195  34.3  24  11.9   17   31    0    0    0
 16  8  30.2  17.3  23.7   0.0     7   176  33.6  24  11.9   12   31    0    0    0
 16  9  27.7  14.9  21.0   0.0    30   111  32.4  10  10.4   26   16    0    0    0
 16 10  21.0  10.7  15.4   0.0   113    22  26.5   3   3.7   12    0    0    0    0
 16 11  16.8   7.1  11.5   0.0   205     2  22.4   3  -3.1   30    0    0    2    0
 16 12  14.9   1.8   7.0   0.0   349     0  18.7  21  -3.2   31    0    0   10    0
------------------------------------------------------------------------------------
        21.0  10.2  15.4   0.0  1727   654  34.7 Jun  -3.5  Jan   90    0   22    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1 139.0   0.0  27.0   2    20   12    2
 16  2 207.2   0.0  33.6   9    23   14    3
 16  3  45.2   0.0  22.8   5    10    5    1
 16  4  50.6   0.0  32.0  23     9    4    1
 16  5  98.8   0.0  33.2  19    12    8    2
 16  6 136.8   0.0  45.6  14    12    7    3
 16  7   0.0   0.0   0.0   0     0    0    0
 16  8  75.8   0.0  59.0  19     4    3    1
 16  9  38.6   0.0  15.6  17     5    3    0
 16 10 143.6   0.0  65.8  26    22    8    2
 16 11 133.2   0.0  64.0   5    18    8    1
 16 12   8.0   0.0   3.6  20    12    1    0
---------------------------------------------
      1076.8   0.0  65.8  Oct  147   73   16

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   3.3  57.9   11   SSW
 16  2   3.9  64.4    9   ESE
 16  3   6.6  67.6   13    NE
 16  4   3.9  48.3   27     S
 16  5   3.9  51.5   19     S
 16  6   2.7  37.0   16   SSE
 16  7   3.1  56.3   15   SSE
 16  8   3.3  45.1   11     E
 16  9   2.7  40.2    7   ESE
 16 10   2.8  74.0   14   NNW
 16 11   3.0  51.5    5   SSW
 16 12   1.6  38.6   19     W
------------------------------
         3.4  74.0  Oct    SE