NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015
                   Annual Climatological Summary for 2015

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1  13.1   3.1   7.9   0.0   321     0  18.3   4  -2.1    1    0    0    8    0
 15  2  12.7   3.0   7.5   0.0   301     0  17.7  17  -2.3    9    0    0    7    0
 15  3  16.2   5.7  10.8   0.0   232     0  20.3  27   0.3   13    0    0    0    0
 15  4  18.4   7.3  13.0   0.0   162     3  22.0  21  -0.2    8    0    0    1    0
 15  5  22.8  12.1  17.6   0.0    64    41  29.9  17   8.9   29    4    0    0    0
 15  6  28.5  15.7  22.2   0.0    14   133  34.0   5  11.7    2   22    0    0    0
 15  7  31.8  19.6  26.0   0.0     0   238  34.4  15  17.3   11   31    0    0    0
 15  8  30.2  17.5  23.7   0.0     8   176  37.1   7  13.1   26   24    0    0    0
 15  9  25.1  14.8  19.8   0.0    31    75  28.8   1  11.4    8    3    0    0    0
 15 10  20.0  11.5  15.4   0.0   101    12  23.9   7   5.3   23    0    0    0    0
 15 11  17.0   7.5  12.0   0.0   190     1  20.9   5  -0.8   28    0    0    1    0
 15 12  14.4   5.8   9.6   0.0   268     0  16.4  25   0.7   11    0    0    0    0
------------------------------------------------------------------------------------
        20.8  10.3  15.5   0.0  1697   682  37.1 Aug  -2.3  Feb   84    0   17    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1 106.2   0.0  30.6  16    10    8    2
 15  2  93.8   0.0  30.2  14     9    7    1
 15  3  45.6   0.0  16.4   2    12    7    0
 15  4  63.4   0.0  33.0   4     8    4    2
 15  5  35.6   0.0  21.6  15     8    3    1
 15  6  55.4   0.0  26.4   9     7    3    2
 15  7  20.2   0.0  19.4  25     2    1    0
 15  8 177.6   0.0  74.6  24     8    4    3
 15  9  25.4   0.0  18.6  13     5    2    0
 15 10 175.2   0.0  59.4   5    23    9    4
 15 11   9.6   0.0   3.2  21    12    2    0
 15 12  12.4   0.0   3.2  30    18    2    0
---------------------------------------------
       820.4   0.0  74.6  Aug  122   52   15

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   3.3  51.5   11   NNW
 15  2   4.6  61.2   25   NNE
 15  3   4.6  88.5    5    NE
 15  4   3.4  41.8    5   ESE
 15  5   2.8  51.5   22   SSE
 15  6   2.3  48.3   23     S
 15  7   2.4  41.8    3   SSE
 15  8   1.8  85.3   24     S
 15  9   3.8  48.3   17    NE
 15 10   3.2  49.9   15   NNE
 15 11   2.3  43.5   21     N
 15 12   0.9  24.1   31    SW
------------------------------
         3.0  88.5  Mar    NE