NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                   Annual Climatological Summary for 2021

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 03"   Lon: E 009� 59' 08"

                  Temperature (�C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  10.8   2.7   6.7   0.0   362     0  15.8  31  -3.1   27    0    0    8    0
 21  2  14.3   4.9   9.2   0.0   254     0  19.0  25  -5.3   15    0    0    3    0
 21  3  16.7   3.7  10.1   0.0   258     4  25.8  31  -0.8    1    0    0    2    0
 21  4  17.0   8.0  12.5   0.0   122     6  23.4  24   1.8   14    0    0    0    0
 21  5  20.5  11.4  16.0   0.0    91    21  26.1  28   5.5    4    0    0    0    0
 21  6  29.0  15.4  22.0   0.0    17   115  34.4  28  10.0    1   20    0    0    0
 21  7  30.1  18.6  24.3   0.0     2   187  34.9  18  13.2   10   27    0    0    0
 21  8  29.6  17.8  23.8   0.0     7   199  35.5  11  13.0   29   23    0    0    0
 21  9  27.9  14.8  20.9   0.0    28   105  31.7   7  11.1   24   18    0    0    0
 21 10  21.7  10.0  15.3   0.0   117    22  27.3   1   4.0   15    1    0    0    0
 21 11  16.8   8.6  12.5   0.0   183     1  20.6  12  -1.0   30    0    0    2    0
 21 12  13.1   3.0   7.4   0.0   334     0  16.8  31  -2.2    7    0    0    6    0
------------------------------------------------------------------------------------
        20.5   9.8  15.0   0.0  1774   661  35.5 Aug  -5.3  Feb   89    0   21    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 209.6   0.0  45.8  22    19   13    2
 21  2 111.2   0.0  38.0  10    16    9    1
 21  3  19.0   0.0   9.8  12    10    2    0
 21  4  76.6   0.0  26.2  11    13    4    2
 21  5 107.6   0.0  25.4  11    15    7    3
 21  6  11.8   0.0  11.8  10     1    1    0
 21  7   8.0   0.0   6.2  27     3    1    0
 21  8   7.8   0.0   6.0   5     4    1    0
 21  9 154.2   0.0  59.6  26     9    4    4
 21 10 128.6   0.0  65.0   6     9    4    3
 21 11 130.0   0.0  42.0   1    14    8    3
 21 12 107.4   0.0  28.0   8    17    8    1
---------------------------------------------
      1071.8   0.0  65.0  Oct  130   62   19

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   4.4  61.2   23    NW
 21  2   3.4  56.3   13   ESE
 21  3   4.2  43.0   16   ENE
 21  4   3.9  43.0   11    SE
 21  5   4.3  53.0    2   SSE
 21  6   2.2  37.0   30     S
 21  7   2.9  39.0   14   SSE
 21  8   3.3  45.0    1     S
 21  9   2.3  60.0   26     S
 21 10   3.7  61.0    8   NNE
 21 11   5.1  51.0    6   NNW
 21 12   2.3  51.0    8   WSW
------------------------------
         3.5  61.2  Jan    SE