NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Oct
                   Monthly Climatological Summary for Oct 2021

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 03"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.5  27.3   16:26  13.3   07:36   1.5   2.7   0.0   1.8  14.0   14:03   WSW
02  18.6  26.2   15:34  13.6   06:48   1.9   2.1   0.0   0.8  11.0   10:15    SW
03  19.6  25.2   15:05  15.3   02:01   0.9   2.2   0.0   1.8  24.0   11:45   SSE
04  20.2  25.2   13:00  15.6   05:46   0.6   2.4  25.8   3.5  31.0   13:09    SE
05  19.3  21.9   15:44  17.5   02:38   0.1   1.1   9.4   8.0  43.0   15:40   SSW
06  16.3  19.0   01:57  13.6   14:08   2.1   0.1  65.0   6.8  53.0   15:16   NNE
07  17.6  21.1   15:38  15.2   00:00   1.2   0.5   0.0   8.5  53.0   21:44   NNE
08  18.5  21.3   12:49  16.1   01:19   0.4   0.6   0.0  12.7  61.0   05:51   NNE
09  16.9  20.6   14:30  12.7   23:00   1.8   0.4   0.0  10.6  35.0   16:36   NNE
10  14.6  19.8   14:54   9.4   23:59   3.9   0.2   0.0   6.4  24.0   09:57     N
11  14.0  21.6   12:47   6.4   05:26   4.9   0.6   0.0   4.0  35.0   07:14   ENE
12  13.6  21.7   13:15   7.7   07:42   5.3   0.7   0.0   1.4  18.0   14:06   SSE
13  15.0  21.8   14:38   8.7   07:18   4.0   0.6   0.0   3.9  23.0   23:42     W
14  13.0  20.3   16:01   6.8   23:57   5.4   0.2   0.0   4.3  23.0   08:16     N
15  11.4  20.8   16:28   4.0   08:13   7.3   0.4   0.0   1.5  16.0   13:41    SW
16  13.5  23.3   13:41   6.3   08:00   5.7   0.8   0.0   2.8  21.0   13:50   SSW
17  12.8  21.9   12:38   5.6   08:08   6.1   0.6   0.0   1.4  16.0   15:00   SSE
18  13.4  21.8   13:23   6.8   07:06   5.5   0.6   0.2   0.5  14.0   15:28     S
19  13.9  21.2   14:42   7.9   08:16   5.0   0.6   0.4   1.2  13.0   16:01    SW
20  14.8  21.1   15:37   9.2   07:05   4.0   0.4   0.6   2.1  19.0   15:31   SSE
21  16.5  17.8   17:48  15.3   09:12   1.8   0.0  26.8   3.4  26.0   02:40    SE
22  16.2  23.8   14:30  11.1   23:55   3.1   1.0   0.2   0.3  11.0   09:38    SW
23  15.0  22.3   12:57   8.6   08:11   4.2   0.9   0.2   2.9  24.0   11:16     W
24  16.2  21.7   13:46  11.6   03:02   2.7   0.6   0.0   8.2  35.0   17:24     N
25  14.7  19.1   15:22  10.3   23:59   3.7   0.0   0.0   4.6  26.0   05:07     N
26  12.5  20.6   14:31   5.8   07:38   6.0   0.2   0.0   2.8  16.0   10:58    SW
27  13.1  21.0   13:25   7.6   08:09   5.6   0.5   0.0   2.3  18.0   13:47   SSE
28  11.3  21.1   15:15   4.9   07:46   7.3   0.3   0.0   1.0  13.0   13:20   SSE
29  12.6  20.8   14:25   5.9   08:19   6.1   0.3   0.0   1.2  11.0   13:50   WSW
30  12.7  19.2   14:07   6.8   08:28   5.7   0.1   0.0   1.2  10.0   10:49   WSW
31  15.8  22.6   12:39  11.0   07:09   3.3   0.7   0.0   1.7  24.0   21:00    SW
----------------------------------------------------------------------------------
    15.3  27.3     1     4.0    15   117.1  22.4 128.6   3.7  61.0     8       N

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 65.0 on day 6
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration