NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 May
                   Monthly Climatological Summary for May 2019

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.0  20.3   13:53   8.8   04:14   4.7   0.3   0.0   2.9  24.1   14:50   SSE
 2  12.5  19.3   12:03   5.4   06:26   5.8   0.0   0.0   2.5  22.5   15:32     S
 3  16.3  19.6   14:07  12.4   00:00   2.1   0.1   0.0   7.1  33.8   12:27   SSE
 4  15.1  19.7   14:50  11.2   06:06   3.3   0.1  24.4   3.7  22.5   02:52     S
 5  10.5  14.7   03:36   7.2   14:16   7.8   0.0  13.0   8.8  48.3   15:50     N
 6  12.4  17.3   14:39   7.3   23:53   5.9   0.0   0.0   7.4  57.9   01:54     N
 7  11.7  17.7   16:45   4.5   06:30   6.6   0.0   0.0   3.8  32.2   13:24    SW
 8  12.6  16.2   14:02   8.5   01:25   5.7   0.0   5.2   5.1  32.2   13:42    SE
 9  15.3  19.4   11:17  12.2   07:07   3.0   0.1  19.8   5.9  35.4   13:06   SSW
10  16.1  20.1   14:31  13.0   22:29   2.4   0.2   0.0   4.2  24.1   12:39    SE
11  14.5  17.8   14:42   9.3   23:58   3.8   0.0   6.6   3.4  43.5   22:22    SE
12  13.6  17.7   12:10   8.1   04:20   4.7   0.0   0.2   9.1  53.1   14:30   NNW
13  15.9  18.5   15:50  13.4   02:43   2.5   0.0   0.0  13.5  51.5   04:21   NNE
14  17.1  20.9   12:54  14.1   23:29   1.6   0.4   0.0   5.9  29.0   06:00    NE
15  13.3  16.1   13:31  10.4   07:05   5.0   0.0   0.0   9.0  45.1   15:43   NNE
16  13.2  19.2   12:52   4.9   06:23   5.2   0.1   0.0   4.1  24.1   14:11   SSW
17  13.7  19.9   11:34   6.3   06:27   4.8   0.2   0.0   2.7  20.9   14:26     S
18  15.0  19.7   16:31  12.9   05:46   3.3   0.0   2.0   3.6  19.3   05:52     N
19  14.6  17.7   17:24  12.9   02:06   3.7   0.0   2.6   3.3  27.4   12:51   SSW
20  14.6  18.1   16:42  12.6   03:43   3.7   0.0  12.4   3.4  29.0   11:39     S
21  15.5  19.4   14:27  12.8   02:44   2.9   0.1   0.2   3.4  25.7   14:08     S
22  16.2  20.7   14:44  12.5   23:55   2.5   0.4   0.0   2.2  19.3   14:40   WSW
23  16.4  22.2   14:16  10.2   05:18   3.0   1.1   0.0   3.3  24.1   15:00   SSE
24  17.0  22.2   15:19  11.8   02:22   2.3   1.0   0.0   2.9  19.3   12:23   SSE
25  17.2  24.3   16:27  10.3   05:56   2.6   1.6   0.0   2.8  20.9   13:39    SE
26  17.3  21.7   17:33  13.1   03:38   1.9   0.9   0.0   4.8  33.8   21:41   NNE
27  18.7  23.3   13:41  15.6   05:51   0.7   1.1   1.2   4.3  30.6   00:40     N
28  17.0  19.7   13:15  13.5   23:58   1.4   0.1  14.2   3.0  24.1   18:16   SSE
29  16.3  21.8   15:05  12.6   07:09   2.5   0.5  19.2   8.6  41.8   13:37     N
30  17.8  23.1   14:47  11.1   05:48   2.3   1.8   0.0   2.9  19.3   11:00     S
31  18.5  24.2   11:13  12.1   06:35   2.1   2.3   0.0   3.5  27.4   13:24    SW
----------------------------------------------------------------------------------
    15.2  24.3    25     4.5     7   109.8  12.4 121.0   4.9  57.9     6     ENE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.4 on day 4
Days of Rain: 13 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration