NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Mar
                   Monthly Climatological Summary for Mar 2018

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.5   2.5   23:22  -0.8   08:15  17.8   0.0  10.4   8.2  41.8   11:45     N
 2   5.0  10.8   15:25   2.4   00:00  13.3   0.0   9.6   3.3  22.5   16:26     W
 3   5.3   8.4   15:33   2.1   01:45  13.0   0.0  18.8   4.7  37.0   13:15   NNW
 4   5.9  11.7   15:41   0.6   02:42  12.4   0.0   7.0   1.6  16.1   06:56   WSW
 5   9.1  13.3   13:13   5.9   06:17   9.2   0.0   0.8   1.8  16.1   11:53     S
 6   8.7  12.8   16:15   6.7   04:28   9.6   0.0   9.6   1.7  20.9   11:20   WSW
 7  10.3  14.8   13:12   4.9   23:50   8.0   0.0   4.8   3.3  30.6   12:26   SSW
 8   8.3  15.0   14:12   1.6   06:41  10.0   0.0   0.2   3.0  27.4   11:23     S
 9  10.0  16.1   14:33   4.6   06:53   8.3   0.0   0.0   1.3  20.9   12:39   SSE
10  10.2  13.0   21:01   6.5   03:08   8.1   0.0   1.4   1.2  19.3   20:39     S
11  12.8  13.8   01:58  11.8   19:40   5.5   0.0  42.0   3.2  37.0   17:35   SSE
12  12.6  14.7   12:26  11.3   08:04   5.7   0.0  11.4   5.7  41.8   07:15   SSE
13  12.3  16.6   14:23   7.6   22:01   6.0   0.0   1.0   4.5  27.4   16:08    SE
14  11.0  16.1   15:30   7.7   03:01   7.3   0.0   0.2   2.0  25.7   14:33   SSW
15  10.5  13.4   10:34   7.2   05:53   7.8   0.0  34.8   4.3  38.6   18:34    SE
16  12.3  17.1   13:30   9.4   07:13   6.0   0.0   0.2   1.6  22.5   12:22   SSE
17  10.8  14.2   14:46   8.7   06:40   7.5   0.0  11.0   4.7  43.5   21:34   SSW
18   9.1  12.3   00:00   7.1   23:52   9.2   0.0   9.8   2.3  29.0   00:00   WSW
19   8.1  12.7   11:47   4.9   23:52  10.2   0.0   1.4   3.0  22.5   03:43    NE
20   7.9  14.9   12:29   1.4   05:16  10.4   0.0   0.0   7.8  51.5   23:36   NNE
21   8.6  10.5   13:27   6.8   06:11   9.7   0.0   0.0  21.5  61.2   11:00    NE
22   9.0  13.4   15:41   3.6   23:59   9.3   0.0   0.0  12.4  62.8   05:03   NNE
23   6.8  13.2   14:44   1.3   01:56  11.5   0.0   0.0   2.0  22.5   15:26   SSE
24   7.5  14.7   15:38  -0.2   06:30  10.8   0.0   0.0   1.8  22.5   11:49     S
25   9.0  15.6   13:13   0.9   07:55   8.9   0.0   0.0   4.7  37.0   15:05   NNE
26   8.8  16.2   15:01   1.2   07:47   9.5   0.0   0.0   1.9  20.9   13:31   SSE
27   9.2  16.7   14:30   1.8   07:11   9.1   0.0   0.0   1.2  20.9   12:55   SSE
28  11.2  15.1   16:21   7.1   01:49   7.1   0.0   0.6   1.2  17.7   15:27   SSE
29  13.2  13.8   16:59  12.3   08:32   5.1   0.0   8.8   5.2  33.8   03:42   SSE
30  14.2  16.7   12:07  12.1   07:16   4.1   0.0   0.4   5.3  33.8   14:43   SSE
31  11.5  14.4   17:01   8.2   23:40   6.8   0.0  12.0   5.7  46.7   06:27     S
----------------------------------------------------------------------------------
     9.3  17.1    16    -0.8     1   277.2   0.0 196.2   4.3  62.8    22       E

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 42.0 on day 11
Days of Rain: 22 (>= 0.2 mm)  13 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration