NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Jan
                   Monthly Climatological Summary for Jan 2018

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.5  14.4   14:54   6.6   19:18   6.8   0.0  14.0   6.3  62.8   10:59   SSE
 2  10.3  17.1   14:25   1.8   23:39   8.0   0.0   0.2   5.3  45.1   11:14   NNW
 3   7.3  13.7   15:14   1.1   02:04  11.0   0.0   0.6   3.6  49.9   18:59   NNW
 4   8.9  15.3   14:10   2.9   03:55   9.4   0.0   0.0   1.1  14.5   14:12   SSW
 5  12.1  14.4   09:19   7.8   05:26   6.2   0.0   0.4   2.6  27.4   08:21    SE
 6  11.8  13.9   11:58  10.4   07:05   6.4   0.0   0.6   0.5  24.1   11:35    SE
 7  12.2  18.3   14:59   9.1   08:06   6.1   0.0   0.0   0.9  19.3   11:58   SSE
 8  12.4  19.8   20:39   9.1   02:38   6.0   0.1   7.8   2.1  41.8   21:17     S
 9  12.9  15.9   11:06   7.3   23:33   5.4   0.0   0.0   3.9  32.2   13:44   SSW
10   8.0   9.9   14:59   5.2   08:38  10.2   0.0   8.4   0.5  12.9   11:01    SW
11   9.8  14.1   13:40   7.2   08:25   8.5   0.0   0.4   2.2  29.0   23:48     N
12  10.5  14.2   14:05   2.9   23:54   7.8   0.0   0.0   6.7  37.0   03:27   NNE
13   6.8  13.8   12:45   2.3   23:57  11.5   0.0   0.0   1.7  24.1   11:31   ENE
14   4.6  12.4   14:12  -0.7   07:21  13.7   0.0   0.0   0.1   9.7   16:15   ESE
15   6.1  10.8   14:26   1.7   08:09  12.2   0.0   2.8   0.3  16.1   21:09   WSW
16  11.8  14.1   22:54   7.7   00:01   6.5   0.0   5.8   7.0  43.5   06:01   SSE
17  11.9  16.0   12:17   1.3   23:52   6.4   0.0   0.0   8.3  46.7   15:28   WNW
18   5.9  12.4   13:09  -1.4   06:48  12.4   0.0   1.0   2.9  25.7   12:49    SE
19  11.4  15.2   14:41   5.1   23:56   6.9   0.0   0.0   3.6  30.6   12:58    SE
20   6.7  12.7   13:29   0.4   08:21  11.5   0.0   1.6   1.0  19.3   17:48     S
21  10.7  18.4   15:11   4.8   08:08   7.6   0.0   0.0   2.6  35.4   17:20   NNW
22   5.8  10.5   15:16   1.6   07:57  12.5   0.0   0.0   0.1   8.0   01:02   WSW
23   6.9  15.7   13:16   0.9   06:28  11.4   0.0   0.0   0.7  16.1   11:35     S
24   8.0  15.9   13:47   1.1   08:17  10.3   0.0   0.2   0.3  14.5   13:47   SSW
25  11.2  12.8   11:43   8.9   02:00   7.1   0.0   0.0   2.0  22.5   13:49    SE
26  12.2  14.0   12:17  10.4   07:54   6.0   0.0   0.0   1.3  20.9   21:28    SE
27  11.2  14.8   16:33   5.9   23:55   7.1   0.0   1.8   1.0  12.9   13:05   WSW
28   8.6  17.3   14:04   3.7   07:48   9.7   0.0   0.0   0.6  16.1   15:25   SSE
29   7.7  15.3   13:01   2.0   07:34  10.6   0.0   0.2   0.8  14.5   13:55   WSW
30   9.3  11.6   15:43   7.4   03:23   9.0   0.0   0.0   0.5  11.3   11:06   WSW
31   9.7  11.1   23:41   8.6   06:16   8.6   0.0   1.4   2.0  19.3   23:39    SE
----------------------------------------------------------------------------------
     9.5  19.8     8    -1.4    18   272.8   0.1  47.2   2.3  62.8     1     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 14.0 on day 1
Days of Rain: 16 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration