NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Jan
                   Monthly Climatological Summary for Jan 2016

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.6  11.5   13:41   1.7   07:57  12.7   0.0   0.0   0.9  12.9   11:48    SW
 2   7.8  10.1   14:06   5.9   03:22  10.5   0.0  27.0   2.8  19.3   16:20     W
 3   8.3  12.6   13:16   4.3   08:55  10.0   0.0   0.2   4.3  38.6   03:12     N
 4   8.8  11.9   14:33   5.4   23:23   9.5   0.0  22.0   2.1  22.5   01:17     S
 5   9.3  13.5   13:12   5.4   00:01   9.0   0.0   4.2   2.6  24.1   11:17    SE
 6   7.5  11.4   15:45   2.9   23:59  10.8   0.0   4.2   1.5  17.7   01:14    SW
 7   6.0  10.1   14:31   1.3   03:03  12.3   0.0   4.0   1.6  19.3   13:54     S
 8  10.4  15.6   14:11   6.1   03:10   7.9   0.0   1.8   1.8  19.3   13:37     S
 9  13.8  14.9   12:23  11.9   00:00   4.5   0.0  19.0   7.0  43.5   21:54     S
10  14.5  15.7   11:43  12.8   05:11   3.8   0.0   4.8   7.9  43.5   14:15     S
11  15.3  16.8   11:30  13.8   23:08   3.0   0.0   2.6  14.4  57.9   14:10   SSW
12  12.6  15.7   14:00   7.6   23:44   5.7   0.0   0.0   6.1  45.1   01:04   SSW
13   6.7  14.8   14:06   1.6   08:04  11.6   0.0   0.0   2.0  20.9   17:57     W
14   5.6   9.1   11:10   1.6   04:23  12.7   0.0  16.0   3.3  24.1   11:11   WSW
15   6.9  12.2   12:01   0.6   21:24  11.4   0.0  13.0   5.4  40.2   13:42   NNW
16   7.3  10.7   12:17   0.4   02:20  11.0   0.0  11.8   9.8  41.8   13:14     N
17   6.9  10.7   13:31   0.8   03:32  11.4   0.0   0.0   9.2  41.8   07:04   NNW
18   3.0   8.1   13:11  -2.9   08:01  15.3   0.0   0.0   3.3  29.0   02:30    NW
19   1.3   8.6   14:40  -3.5   06:15  17.0   0.0   0.0   1.2  16.1   00:11     S
20   2.6   8.4   13:21  -2.0   04:15  15.7   0.0   0.0   0.8  16.1   06:06    SW
21   2.6  10.9   13:29  -2.8   07:37  15.7   0.0   0.0   0.8  14.5   13:47     S
22   3.5  11.8   13:36  -1.4   07:32  14.8   0.0   0.2   1.4  17.7   14:23     S
23   3.4  10.1   15:01  -0.3   03:52  14.9   0.0   0.0   0.7  14.5   12:08     W
24   3.5  12.4   13:46  -2.2   07:24  14.8   0.0   0.0   0.2   8.0   10:49    SW
25   6.2  11.4   14:16  -0.2   03:41  12.1   0.0   0.0   1.0  17.7   10:40   WSW
26  10.0  12.7   12:32   8.3   01:33   8.3   0.0   0.2   0.7  11.3   13:26   SSW
27  10.7  13.0   14:28   9.3   03:57   7.6   0.0   1.8   0.2   8.0   15:10   SSE
28  11.5  13.7   16:04  10.3   03:35   6.8   0.0   0.4   0.7  14.5   16:10    SE
29  12.2  13.4   13:23  10.9   05:12   6.1   0.0   1.8   1.2  17.7   05:54    SE
30  12.3  14.3   14:12  10.6   07:15   6.0   0.0   1.0   3.9  29.0   20:20   SSE
31  12.7  13.3   00:00  12.3   03:49   5.6   0.0   3.0   5.0  30.6   01:31    SE
----------------------------------------------------------------------------------
     8.0  16.8    11    -3.5    19   318.5   0.0 139.0   3.3  57.9    11      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 27.0 on day 2
Days of Rain: 20 (>= 0.2 mm)  12 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration