NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Oct
                   Monthly Climatological Summary for Oct 2015

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.0  17.8   13:33  14.7   05:28   2.3   0.0   0.0  15.6  45.1   00:15   NNE
 2  17.1  18.8   10:24  15.0   22:01   1.2   0.0  23.2  10.2  45.1   02:36   NNE
 3  17.3  21.1   15:20  14.3   07:58   1.4   0.5   2.4   1.3  20.9   01:59   SSE
 4  19.5  21.9   13:05  15.6   00:00   0.2   1.4  24.2   5.1  40.2   06:03    SE
 5  19.4  23.7   14:48  17.3   08:04   0.3   1.3  59.4   1.5  25.7   00:00     S
 6  19.2  21.5   17:23  18.2   05:53   0.0   0.9   3.6   0.2  16.1   23:17     S
 7  19.3  23.9   14:00  15.8   07:50   0.5   1.4   2.4   1.1  19.3   14:34   SSW
 8  17.8  23.7   16:10  13.4   07:46   1.8   1.3   1.0   0.9  17.7   13:57   SSE
 9  16.5  22.8   13:52  12.0   07:18   2.6   0.9   0.8   0.8  16.1   22:22   WSW
10  18.7  20.1   14:09  15.8   03:16   0.3   0.7   0.4   7.1  40.2   08:53     N
11  17.1  22.4   15:05  12.1   08:02   2.0   0.8   0.2   3.3  24.1   01:46   NNW
12  16.1  20.8   12:44  11.7   02:23   2.5   0.3   0.4   0.8  17.7   14:05     S
13  17.8  20.9   15:09  15.6   01:34   1.0   0.5   0.4   0.9  16.1   05:08     W
14  18.3  21.6   13:07  15.7   23:46   0.6   0.6   0.2   2.3  19.3   07:42   SSE
15  15.3  17.1   14:15  12.9   22:32   3.0   0.0   0.4   5.8  49.9   22:19     S
16  12.3  17.3   14:52   7.3   07:58   6.0   0.0   0.6   3.4  48.3   01:43   SSW
17  12.5  17.4   16:37   9.7   04:52   5.8   0.0   1.0   0.9  17.7   13:06   SSW
18  12.6  14.4   15:39  10.2   00:40   5.7   0.0   1.6   0.4  12.9   12:48   WSW
19  15.5  21.4   14:32  11.1   23:04   3.2   0.4   0.2   2.3  19.3   10:32     W
20  13.0  19.2   15:04   7.2   07:40   5.4   0.0   0.0   1.9  16.1   21:22   SSW
21  13.1  18.9   13:54   7.7   04:19   5.3   0.0   0.0   5.7  32.2   19:20     N
22  14.7  18.7   14:46   7.5   23:38   3.6   0.0   0.0  10.0  35.4   02:29     N
23  11.7  20.3   13:32   5.3   08:11   6.8   0.2   0.0   1.2  17.7   14:23     S
24  12.3  21.3   14:57   5.7   08:11   6.4   0.3   0.2   1.0  11.3   13:12   WSW
25  12.1  19.1   13:09   7.5   07:06   6.5   0.0   0.0   0.5  12.9   13:47     S
26  12.7  19.5   15:16   8.2   07:06   5.7   0.1   0.2   0.7  14.5   12:43   SSW
27  13.1  17.2   12:58   9.4   04:36   5.2   0.0   3.8   0.8  12.9   09:01   WSW
28  14.8  17.2   11:30  13.1   23:57   3.5   0.0  45.4   2.7  45.1   20:38     W
29  13.3  17.3   15:29   9.7   23:10   5.0   0.0   3.2   2.3  25.7   07:38   WNW
30  14.0  20.7   13:50   8.5   05:11   4.6   0.3   0.0   2.4  19.3   06:33     W
31  15.8  21.1   13:40   7.3   23:45   3.0   0.5   0.0   7.1  43.5   12:43   NNE
----------------------------------------------------------------------------------
    15.4  23.9     7     5.3    23   101.4  12.4 175.2   3.2  49.9    15       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 59.4 on day 5
Days of Rain: 23 (>= 0.2 mm)  9 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration