NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 29 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.0  19.8   19:07  10.1   04:51   3.4   0.1   0.0   3.0  23.4   15:55   ESE
 2  13.2  15.9   13:10  11.4   23:54   5.1   0.0   4.5   1.9  22.0   17:47   WNW
 3  16.0  20.3   14:33  10.7   05:06   2.7   0.5   0.3   5.9  41.8   11:56     N
 4  17.2  21.8   12:14  10.9   23:57   1.8   0.7   0.0   6.3  28.1   13:19   NNE
 5  14.9  21.5   14:20   7.8   05:58   4.1   0.7   0.0   2.5  22.0   12:39   SSE
 6  14.8  21.1   15:10   8.1   05:06   4.0   0.5   0.0   2.6  29.5   12:53   ESE
 7  15.5  20.2   14:15  10.0   02:47   3.1   0.3   5.1   4.2  25.6   13:32   SSE
 8  16.6  22.3   17:55  10.2   06:37   2.8   1.1   0.3   2.6  20.9   14:14   SSW
 9  16.3  22.1   16:07   9.7   06:18   3.0   1.0   0.0   3.3  24.5   13:47    SE
10  16.9  21.7   14:59  11.1   03:47   2.5   1.1   0.0   2.7  27.0   13:08   SSE
11  17.7  19.6   17:08  14.4   00:07   0.9   0.2   0.6   4.9  34.2   19:43    SE
12  16.0  20.6   13:22  10.8   06:07   2.6   0.3   0.0   3.7  27.0   13:41    SE
13  15.6  20.3   10:23  10.8   23:43   3.0   0.2   6.0   6.5  43.9   16:47    NE
14  15.8  22.9   13:15   7.3   06:27   3.8   1.3   0.3   5.9  37.8   15:14    SW
15  17.5  23.3   14:59  10.0   06:51   2.3   1.5   0.0   5.7  31.7   13:28   NNW
16  16.8  23.7   14:17   9.7   06:25   3.0   1.5   0.0   4.2  25.6   16:37   SSW
17  15.9  20.6   12:46   9.9   23:57   2.8   0.5   0.0   2.4  25.6   15:11   SSE
18  15.0  21.4   13:48   7.3   05:54   4.1   0.8   0.0   3.6  28.1   12:58   SSE
19  15.3  20.9   12:22   8.6   02:55   3.5   0.5   0.0   1.8  19.4   17:51   SSW
20  18.3  23.5   17:23  13.4   23:59   1.8   1.8   0.0   2.2  23.4   14:48     S
21  18.3  24.9   12:46  11.0   06:15   2.2   2.2   0.0   2.3  25.6   13:25   SSE
22  19.1  25.7   13:43  13.1   05:06   1.4   2.2   0.0   3.2  30.6   13:59     S
23  19.2  22.9   14:53  13.4   23:55   0.5   1.4   5.4   3.7  28.1   14:58   SSE
24  17.1  23.2   13:14  10.0   05:48   2.8   1.6   0.0   2.6  23.4   14:18     S
25  18.5  26.6   15:51   8.3   05:42   2.8   3.0   0.0   2.3  22.0   12:56     S
26  19.4  22.8   12:14  15.8   06:41   0.3   1.4   0.0   4.9  33.1   15:46   SSW
27  17.2  19.9   16:01  13.9   07:05   1.2   0.1   3.0   6.5  33.1   11:34     S
28  17.2  20.7   14:38  12.7   23:58   1.6   0.5   0.6   4.3  33.1   11:40     S
29  16.7  21.7   16:06   9.8   06:02   2.7   1.0   0.0   3.1  24.5   17:34   SSE
30  18.3  22.7   13:33  14.0   05:24   1.3   1.2   0.0   3.1  23.4   12:46   SSW
31  18.5  21.8   16:31  14.2   23:49   0.7   0.9   0.0   2.6  22.0   14:14   SSE
----------------------------------------------------------------------------------
    16.8  26.6    25     7.3    14    77.8  30.1  26.1   3.7  43.9    13     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.0 on day 13
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration