
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 17.2 °C | at 15:39 |
Low Temperature | 11.1 °C | at 00:11 |
Temperature Range | 6.1 °C | |
High Apparent Temperature | 16.5 °C | at 16:09 |
Low Apparent Temperature | 11.2 °C | at 07:54 |
High Heat Index | 17.2 °C | at 15:39 |
Low Wind Chill | 11.1 °C | at 00:11 |
Maximum dew point | 13.3 °C | at 10:51 |
Minimum dew point | 10.5 °C | at 00:11 |
High Humidity | 98 % | at 08:44 |
Low Humidity | 68 % | at 15:06 |
Heat degree days | 4.5 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Rate Max | 1.4 mm/hr | at 03:40 |
High Hourly Rainfall | 0.6 mm | at 03:41 |
Current Wet Spell | 1 days | |
Current Dry Spell | 0 days | |
Wind | ||
Highest Gust | 31 km/h | at 13:53 |
Highest Speed (10 minute average) | 11 km/h (F2) | at 13:42 |
Wind bearing | 225° | at 13:53 |
Dominant Direction | 163° SSE | |
Wind Run | 81.1 km | |
"Pressure (sea level) | ||
High Pressure | 1025.6 hPa | at 00:01 |
Low Pressure | 1020.2 hPa | at 20:38 |
Update 30 03 2023, at 10:46 PM
Powered by Cumulus v3.24.2 (3235)