
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 27.3 °C | at 11:31 |
Low Temperature | 12.8 °C | at 06:19 |
Temperature Range | 14.6 °C | |
High Apparent Temperature | 29.2 °C | at 11:31 |
Low Apparent Temperature | 13.2 °C | at 06:19 |
High Heat Index | 27.9 °C | at 11:31 |
Low Wind Chill | 12.8 °C | at 06:19 |
Maximum dew point | 17.3 °C | at 19:47 |
Minimum dew point | 11.1 °C | at 06:06 |
High Humidity | 92 % | at 07:07 |
Low Humidity | 44 % | at 13:11 |
Heat degree days | 1.3 | |
Cool degree days | 3.2 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 4 days | |
Wind | ||
Highest Gust | 24 km/h | at 12:41 |
Highest Speed (10 minute average) | 11 km/h (F2) | at 13:12 |
Wind bearing | 157° | at 12:41 |
Dominant Direction | 169° S | |
Wind Run | 68.0 km | |
"Pressure (sea level) | ||
High Pressure | 1027.4 hPa | at 09:29 |
Low Pressure | 1024.0 hPa | at 21:36 |
Update 20 05 2022, at 10:19 PM
Powered by Cumulus v3.14.0 (3159)