


System Info
Latest infos
Sarzana Weather Station
Last update : 20 05 2022, at 09:21 PM
Last error date : ------
System status at 09:21 PM
Pc uptime | 6 days 20 hours |
Cumulus up | 3 days 21 hours |
Disk space | n/a free of n/a |
RAM status | n/a |
Allocated to Cumulus | 97.68 MB |
System configuration
O/S Version | Microsoft Windows NT 6.2.9200.0 |
Language | |
CPU type | n/a |
Nb of core | 4 |
video mode | n/a |
Station status
Station: | Sarzana Weather Station | |
Type : | Davis Vantage Pro 2 with Active Screen 24Hr | |
Online : | Since 16/11/2012 | |
Console err. | ![]() |
|
Comm. error | ![]() |
|
Batteries | 4.69 |
NOAA Reports
Last monthly report
NOAAMO0522.txt
Last annual report
NOAAYR2022.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed | ![]() |
Highest Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Update : 20 05 2022, at 09:21 PM
Powered by Cumulus v3.14.0 (3159)