
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 24,0 °C | at 12:55 |
Low Temperature | 10,3 °C | at 06:03 |
Temperature Range | 13,7 °C | |
High Apparent Temperature | 24,7 °C | at 12:59 |
Low Apparent Temperature | 10,2 °C | at 06:03 |
High Heat Index | 24,0 °C | at 12:55 |
Low Wind Chill | 10,3 °C | at 06:03 |
Maximum dew point | 14,9 °C | at 14:59 |
Minimum dew point | 9,1 °C | at 19:36 |
High Humidity | 96 % | at 07:10 |
Low Humidity | 43 % | at 16:33 |
Heat degree days | 2,9 | |
Cool degree days | 1,9 | |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 19 km/h | at 13:23 |
Highest Speed (10 minute average) | 10 km/h (F2) | at 13:37 |
Wind bearing | 159° | |
Dominant Direction | 159° SSE | |
Wind Run | 41,2 km | |
Pressure (sea level) | ||
High Pressure | 1015,7 hPa | at 00:00 |
Low Pressure | 1011,3 hPa | at 19:04 |
Update : 12 05 2025, at 11:12
Powered by Cumulus v4.4.5 (4088)