All time Records
Records began on 16/11/2012. Here are the extremes recorded since then.
Temperature and humidity | ||
Highest Temperature | 39.1 °C | at 13:38 on 23 August 2023 |
Lowest Temperature | -7.2 °C | at 06:15 on 01 July 2017 |
Highest Minimum | 29.6 °C | at 00:00 on 24 July 2022 |
Lowest Maximum | 2.2 °C | at 00:00 on 26 November 2020 |
Highest Apparent Temperature | 42.9 °C | at 13:33 on 12 August 2024 |
Lowest Apparent Temperature | -10.2 °C | at 06:15 on 01 July 2017 |
Highest Heat Index | 44.0 °C | at 13:33 on 12 August 2024 |
Lowest Wind Chill Temperature | °C | |
Highest Dew Point | 27.2 °C | at 12:23 on 16 September 2019 |
Lowest Dew Point | -20.0 °C | at 11:38 on 01 June 2017 |
Highest Humidity | 99 % | at 11:06 on 01 February 2013 |
Lowest Humidity | 10 % | at 18:31 on 14 July 2017 |
Largest Daily Range | 21.5 °C | on 28 June 2019 |
Smallest Daily Range | 0.0 °C | on 05 April 2021 |
Rainfall | ||
Highest Rain Rate | 1280.0 mm/hr | at 14:42 on 06 September 2019 |
Highest Hourly Rainfall | 287.8 mm | at 00:32 on 19 September 2022 |
Highest Daily Rainfall | 117.9 mm | on 12 December 2017 |
Highest Monthly Rainfall | 400.8 mm | January 2014 |
Longest Dry Period | 45 days | to 08 April 2016 |
Longest Wet Period | 21 days | to 17 September 2019 |
Wind | ||
Highest Wind Gust | 95 km/h | at 15:03 on 18 October 2019 |
Highest Wind Speed Average | 47 km/h | at 14:56 on 03 April 2014 |
Highest Daily Wind Run | 14412.8 km | on 27 June 2022 |
Pressure (sea level) | ||
Lowest Pressure | 970.2 hPa | at 14:38 on 02 February 2013 |
Highest Pressure | 1039.5 hPa | at 01:59 on 15 February 2021 |
Update : 14 10 2024, at 07:10 AM
Powered by Cumulus v4.2.0 (4039)