
This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 20.1 °C | 02:13 PM on 27 March |
Lowest Temperature | -4.7 °C | 07:56 AM on 10 February |
Highest Minimum | 12.8 °C | 25 March |
Lowest Maximum | 7.4 °C | 09 February |
Highest Apparent Temperature | 19.6 °C | 03:15 PM on 12 March |
Lowest Apparent Temperature | -8.2 °C | 08:05 AM on 10 February |
Highest Heat Index | 20.1 °C | 02:13 PM on 27 March |
Lowest Wind Chill Temperature | -4.7 °C | 07:56 AM on 10 February |
Highest Dew Point | 15.1 °C | 12:42 PM on 01 January |
Lowest Dew Point | -11.8 °C | 10:24 PM on 27 March |
Highest Humidity | 99 % | 02:05 AM on 01 January |
Lowest Humidity | 15 % | 03:48 PM on 15 March |
Largest Daily Range | 19.4 °C | 11 February |
Smallest Daily Range | 1.4 °C | 25 February |
Rainfall | ||
Total rainfall so far | 167.8 mm | |
Highest Rain Rate | 58.4 mm/hr | 04:25 PM on 08 January |
Highest Hourly Rainfall | 7.2 mm | 10:57 PM on 08 January |
Highest Daily Rainfall | 55.4 mm | 08 January |
Highest Monthly Rainfall | 100.6 mm | January |
Longest Dry Period | 14 days | to 02 February |
Longest Wet Period | 9 days | to 19 January |
Wind | ||
Highest Wind Gust | 74 km/h | 07:04 PM on 26 February |
Highest Wind Speed 10-minute Average | 35 km/h | 06:51 PM on 26 February |
Highest Daily Wind Run | 422.5 km | 26 February |
Pressure (sea level) | ||
Lowest Pressure | 984.5 hPa | 02:24 PM on 17 January |
Highest Pressure | 1036.7 hPa | 11:07 AM on 13 February |
Update : 30 03 2023, at 11:21 PM
Powered by Cumulus v3.24.2 (3235)