NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 03"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.9  19.9   17:57  10.3   23:56   3.5   0.2   0.0   2.5  21.0   14:49   WSW
02  14.8  22.2   15:48   7.6   05:48   4.2   0.7   0.0   3.3  21.0   11:02   SSE
03  15.9  23.2   18:38   7.6   06:35   3.7   1.4   0.0   2.7  21.0   13:07   SSE
04  15.7  22.9   16:39   9.7   06:35   3.5   0.9   0.0   3.0  24.0   17:10    SE
05  12.7  15.4   12:16   8.7   05:47   5.6   0.0   4.0   1.9  14.0   14:59   WNW
06  15.6  18.5   17:44  12.7   03:02   2.7   0.0   4.8   9.1  43.0   11:53   NNE
07  18.9  22.5   17:25  15.8   06:22   0.6   1.2   0.0   8.4  47.0   14:19   NNE
08  19.3  25.2   15:56  15.2   21:49   1.1   2.1   0.6   5.5  45.0   19:27     N
09  18.8  24.8   15:01  13.2   06:15   1.6   2.1   0.2   2.8  21.0   12:15    SE
14  20.2  25.3   16:37  11.6   07:32   3.2   8.9   0.0   4.1  24.0   13:42    SE
15  18.6  24.7   15:17  12.6   06:30   1.6   1.9   0.2   1.9  23.0   15:48    SE
16  14.3  22.7   10:15  11.2   06:18   1.9   0.2   0.0   0.8  14.0   10:26   SSE
17  16.3  19.6   21:23  11.6   06:50   0.3   0.0   0.0   0.0   3.0   23:19   ESE
18  21.8  30.3   15:29  13.4   05:55   1.2   4.8   0.0   1.2  16.0   14:23     S
19  22.4  29.9   14:59  14.4   06:32   0.7   4.7   0.0   2.4  19.0   10:35   SSE
20  20.1  27.3   11:31  12.8   06:19   1.4   3.2   0.0   2.8  24.0   12:41     S
21  19.9  25.3   16:17  13.3   06:16   1.2   2.8   0.0   2.6  23.0   12:27   SSE
22  20.5  25.4   15:00  14.8   06:00   0.6   2.8   0.0   1.8  26.0   13:03   SSE
23  20.1  26.0   15:06  13.2   06:15   1.3   3.1   0.0   2.5  23.0   23:54   SSE
24  22.0  26.3   17:28  18.9   23:58   0.0   3.7   0.0   3.7  24.0   12:04   SSE
25  21.8  28.0   13:52  15.3   06:24   0.6   4.1   0.0   2.0  19.0   11:24     S
26  23.6  31.8   17:19  17.7   04:23   0.0   5.3   0.0   2.1  18.0   04:33    NW
27  27.0  36.6   14:55  19.8   06:30   0.0   8.7   0.0   2.9  34.0   04:19   WNW
28  24.1  32.8   12:49  16.1   06:07   0.3   6.1   0.0   2.6  32.0   22:37     E
29  20.8  25.9   12:56  17.4   06:17   0.1   2.6   1.6  10.0  43.0   01:29   NNE
30  20.7  24.8   15:03  17.2   06:44   0.2   2.5   0.0   3.4  24.0   14:03     S
31  21.4  27.3   16:24  14.9   05:43   0.7   3.8   0.0   1.6  23.0   15:53   SSW
----------------------------------------------------------------------------------
    19.3  36.6    27     7.6     2    41.8  77.8  11.4   3.4  47.0     7     ESE

Max >=  27.0  8
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 4.8 on day 6
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration