NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Nov
                   Monthly Climatological Summary for Nov 2021

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 03"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.8  17.5   16:56  11.4   23:39   4.5   0.0  42.0   4.7  43.0   17:05    SW
02  14.4  18.3   11:40   9.7   07:05   3.9   0.0   0.6   4.6  34.0   13:36   SSW
03  14.4  16.9   01:27  12.2   07:16   3.9   0.0  26.8   3.0  39.0   12:54   SSE
04  13.3  16.8   14:40   7.4   23:54   5.0   0.0   0.6   5.4  40.0   02:42     S
05  10.7  16.4   14:31   5.7   04:51   7.6   0.0   0.0   4.3  39.0   23:40     N
06  14.8  17.0   12:51  13.4   07:48   3.5   0.0   0.0  15.8  51.0   09:53   NNE
07  15.2  18.7   14:29  12.8   23:48   3.1   0.0   0.2   7.0  34.0   02:26     N
08  13.1  17.1   11:50   8.4   07:24   5.2   0.0   0.0   6.1  37.0   22:08     N
09  15.0  18.1   12:44  12.5   22:08   3.3   0.0   1.6  10.9  47.0   08:27   NNE
10  16.2  20.1   12:32  12.9   00:00   2.3   0.2   1.0   6.3  34.0   06:08   NNW
11  14.7  20.2   15:20  10.3   23:59   3.7   0.1   0.0   2.1  19.0   05:15   WSW
12  13.4  20.6   15:03   9.3   06:24   5.1   0.2   0.0   1.0  13.0   07:39    SW
13  12.9  18.1   13:20   9.1   04:55   5.4   0.0   7.0   1.7  23.0   13:00     S
14  12.3  14.5   22:16  10.9   03:35   6.0   0.0   9.0   2.6  39.0   00:42   WNW
15  14.7  17.6   13:42  11.9   02:33   3.6   0.0   3.2   6.1  34.0   07:17   NNE
16  13.8  16.3   11:43  10.7   23:17   4.5   0.0   1.8   5.1  34.0   09:36   NNW
17  13.7  19.3   14:31  10.2   23:56   4.7   0.1   0.0   4.4  23.0   05:13   WNW
25  11.4  20.1   13:58   6.2   07:52  55.4   0.1   0.0   4.7  26.0   06:45    NE
26   9.5  13.4   12:43   6.2   02:53   8.8   0.0  21.4   2.4  31.0   23:02    SW
27  11.6  14.1   11:59   8.2   23:32   6.7   0.0  10.4   7.4  39.0   04:41   SSW
28   7.4  12.6   13:46   0.1   23:52  10.9   0.0   4.4   6.1  45.0   09:21    SW
29   5.0  11.2   14:11  -0.8   07:47  13.3   0.0   0.0   4.5  31.0   21:24    NW
30   5.9  12.4   14:14  -1.0   05:32  12.4   0.0   0.0   2.8  23.0   07:53   SSW
----------------------------------------------------------------------------------
    12.5  20.6    12    -1.0    30   182.8   0.7 130.0   5.2  51.0     6     NNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 42.0 on day 1
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration