NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jun
                   Monthly Climatological Summary for Jun 2021

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 03"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.2  25.9   14:50  10.0   06:06   2.7   2.7   0.0   2.6  21.0   15:16    SE
02  18.1  25.7   15:33  11.5   03:47   2.5   2.3   0.0   1.8  21.0   12:58   SSE
03  19.9  28.9   14:49  10.8   05:55   2.2   3.8   0.0   2.0  19.0   15:37   SSE
04  20.2  28.2   14:20  11.5   06:04   1.9   3.8   0.0   2.2  19.0   11:36     S
05  20.8  25.6   15:28  16.2   06:26   0.5   3.1   0.0   2.9  21.0   10:51   SSE
06  21.9  27.2   15:44  17.1   06:22   0.1   3.7   0.0   2.4  19.0   11:54     S
07  20.9  27.2   13:34  14.6   06:04   0.9   3.5   0.0   2.6  21.0   15:00   ESE
08  20.9  26.1   15:52  17.5   23:57   0.0   2.6   0.0   2.1  21.0   17:26   SSE
09  21.2  28.4   12:26  14.2   06:11   1.0   3.9   0.0   1.1  23.0   14:37    SE
10  21.6  29.9   13:50  14.8   06:04   0.7   3.9  11.8   1.8  34.0   14:38     N
16  19.2  29.9   16:13  15.7   02:49   0.2   5.5   0.0   1.9  19.0   15:00    SE
17  24.5  31.1   15:17  17.9   05:55   0.0   6.2   0.0   1.8  18.0   14:14   SSE
18  23.3  30.2   14:53  16.9   06:22   0.2   5.2   0.0   2.6  21.0   13:25   SSE
19  22.4  29.6   15:56  16.4   05:53   0.3   4.4   0.0   2.0  16.0   14:55   SSW
20  23.3  30.1   13:39  17.8   04:14   0.0   5.0   0.0   2.5  23.0   14:17   SSW
21  24.2  30.4   12:26  18.1   05:54   0.0   5.9   0.0   2.3  26.0   12:48   SSW
22  23.8  30.2   18:05  17.1   05:45   0.1   5.7   0.0   1.6  21.0   15:40     S
23  23.5  31.3   13:43  15.5   05:57   0.5   5.7   0.0   1.8  32.0   17:20   SSE
24  22.7  29.7   15:02  15.3   06:04   0.5   4.9   0.0   3.1  23.0   16:22   SSW
25  21.8  28.1   14:57  15.2   05:56   0.6   4.1   0.0   3.5  24.0   13:54   SSW
26  22.2  29.0   16:13  14.3   06:18   0.8   4.7   0.0   0.1   5.0   23:44     S
27  24.2  33.1   14:45  14.7   06:13   0.7   6.6   0.0   0.1   5.0   04:52     E
28  25.6  34.4   15:29  15.6   06:00   0.4   7.7   0.0   1.3  24.0   13:19     S
29  23.2  28.9   16:14  16.8   05:08   0.2   5.0   0.0   3.7  24.0   12:06   SSW
30  23.2  26.0   12:34  20.6   00:00   0.0   4.9   0.0   6.3  37.0   10:59   SSE
----------------------------------------------------------------------------------
    22.0  34.4    28    10.0     1    17.0 114.8  11.8   2.2  37.0    30       S

Max >=  27.0 20
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.8 on day 10
Days of Rain: 1 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration