NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Oct
                   Monthly Climatological Summary for Oct 2020

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.4  22.0   16:18  13.4   00:00   1.7   0.8  15.2   2.5  24.1   12:48   SSW
 2  19.7  21.7   23:42  16.6   03:51   0.2   1.6  25.6  11.9  56.3   13:38    SE
 3  17.4  22.1   00:46  13.7   10:52   1.8   0.9  27.6   7.2  53.1   05:32     S
 5  16.9  19.4   10:54  14.1   18:51   1.2   0.1   8.8  ----  45.1   09:23    SW
 6  18.0  18.3   23:10   0.0   21:54   0.0   0.0   0.0   6.0  40.2   11:16   SSW
12  19.2  24.6   15:43  15.3   07:39   0.6   1.5   0.8  ----  25.7   21:54   NNW
13   8.6   9.3   21:19   0.0   21:19   1.1   0.0   0.0   0.2  17.7   13:18     S
14   9.2   9.8   02:14   8.3   00:00   1.1   0.0   0.0   1.7   8.0   01:21   NNW
15  10.0  11.8   20:02   0.0   20:02   1.4   0.0   0.0   1.0  35.4   03:00   WSW
16  11.6  18.4   16:32   7.7   02:51   6.7   0.0   2.0   2.2  17.7   15:10    SW
17  11.3  18.8   14:38   5.6   07:54   7.0   0.0   0.0   1.7  17.7   14:07     S
18  12.2  19.4   13:08   6.2   07:39   6.3   0.1   0.2   1.5  16.1   14:21     S
22  12.0  18.8   16:53   6.6   06:00   5.8   0.0   0.4  ----  14.5   13:03   SSW
23  18.5  18.8   23:00   0.0   23:00   0.0   0.0   0.0   5.6  27.4   19:28    SE
24  17.1  19.3   13:26  12.2   23:53   1.3   0.1   7.4   2.1  17.7   09:17   SSE
29  11.8  12.2   00:00  11.5   00:45   0.4   0.0   0.0  ----  12.9   00:50     W
30  10.7  11.9   20:23   0.0   20:22   1.1   0.0   0.0   0.1  12.9   14:17   WSW
31  14.1  18.2   15:48   9.2   00:51   4.2   0.0   0.2   1.5  14.5   09:56   WSW
----------------------------------------------------------------------------------
    14.2  24.6    12     0.0     6    41.9   5.1  88.2   3.7  56.3     2       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 27.6 on day 3
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration