NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Dec
                   Monthly Climatological Summary for Dec 2019

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.2  15.0   23:31   7.2   00:03   7.1   0.0   3.0   3.3  38.6   18:26    SE
 2  14.0  15.5   16:05  12.1   20:54   4.3   0.0   3.0   2.8  30.6   02:34     S
 3  12.2  15.5   13:40   9.2   23:53   6.1   0.0   0.0   7.1  35.4   16:28     N
 4   7.2  13.9   13:22   1.1   07:57  11.1   0.0   0.0   3.2  22.5   17:45   NNE
 5   6.0  13.6   13:55   0.3   05:45  12.3   0.0   0.0   1.4  17.7   07:14    SW
 6   9.4  11.8   13:02   6.4   00:00   8.9   0.0   5.4   1.3  11.3   02:20   WSW
 7  10.9  13.6   14:55   7.8   06:49   7.4   0.0   0.2   0.9   8.0   09:48     W
 8  11.3  13.1   15:32   8.9   07:40   7.0   0.0   2.8   1.5  14.5   21:31     S
 9  11.9  16.9   14:02   6.1   23:50   6.4   0.0   4.6   2.6  17.7   08:18    SE
10  10.6  16.4   13:15   4.8   02:51   7.7   0.0   0.2   6.6  37.0   13:32     N
11   6.5  12.1   12:13   0.9   07:49  11.8   0.0   0.0   2.4  19.3   01:43    SE
12   5.6   8.6   15:11   0.9   23:35  12.7   0.0  10.6   7.1  40.2   11:19     N
13   5.4   9.7   11:25   0.9   00:00  12.9   0.0  17.4   5.5  49.9   14:42     N
14   6.2  15.0   15:44  -0.1   07:29  12.1   0.0   0.0   2.3  16.1   04:32    SW
15  13.1  16.0   12:43   8.2   00:00   5.2   0.0   0.0   2.7  17.7   04:05    SE
16  12.3  16.1   15:05  10.2   03:28   6.0   0.0   0.4   1.3  17.7   15:08     S
17  15.2  17.7   12:29  11.8   00:17   3.1   0.0   0.0   4.3  33.8   13:10    SE
18  14.1  17.2   01:51  10.9   23:06   4.2   0.0   0.2   1.5  17.7   01:57     S
19  12.4  14.2   14:14  11.3   00:00   5.9   0.0   1.6   2.1  20.9   08:12     W
20  12.9  14.8   23:50  10.9   07:00   5.4   0.0  52.0   7.8  51.5   17:42    SE
21  14.1  15.1   12:00  12.5   06:29   4.2   0.0  34.6   6.9  40.2   07:32     S
22  11.2  16.0   14:04   5.9   22:42   7.1   0.0  25.2   5.2  54.7   06:42    NW
23   9.8  18.7   14:40   3.6   07:56   8.5   0.0   0.0   3.2  30.6   22:26   WNW
24   8.3  16.1   14:28   1.5   07:43  10.0   0.0   0.0   2.0  16.1   00:14     E
25   7.1  16.5   15:53   2.0   08:29  11.2   0.0   0.0   1.4  12.9   11:01     S
26   5.8  14.7   14:22   0.9   06:31  12.5   0.0   0.0   1.0   9.7   12:03     W
27   5.7  15.1   14:51   0.6   05:43  12.6   0.0   0.0   1.1  11.3   12:38   WSW
28   5.5  13.0   13:38   0.4   07:39  12.8   0.0   0.2   1.0  12.9   13:46    SE
29   4.4  11.9   13:25   0.2   06:09  13.9   0.0   0.0   1.0  12.9   15:00     S
30   3.6  13.4   13:45  -1.3   08:06  14.7   0.0   0.2   1.1  11.3   14:23     S
31   3.8  13.9   15:03  -1.6   06:16  14.5   0.0   0.0   1.4  11.3   15:33   SSW
----------------------------------------------------------------------------------
     9.3  18.7    23    -1.6    31   279.6   0.0 161.6   3.0  54.7    22      SE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 52.0 on day 20
Days of Rain: 17 (>= 0.2 mm)  10 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration