NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Oct
                   Monthly Climatological Summary for Oct 2019

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.2  26.8   12:35  15.6   02:21   0.8   2.7   0.0   1.8  19.3   13:04     S
 2  19.1  22.8   12:15  14.4   23:45   0.7   1.5  58.0   3.0  32.2   03:55     S
 3  16.7  22.3   13:13   9.6   23:54   2.6   1.0   0.0   5.8  37.0   07:47   NNE
 4  13.3  21.1   13:23   6.8   06:13   5.4   0.4   0.0   1.2  14.5   14:24    SW
 5  17.6  23.9   14:55  13.2   00:00   2.2   1.5   0.0   2.4  17.7   13:36    SW
 6  16.5  24.8   14:11  10.2   07:34   3.1   1.4   0.0   1.4  14.5   13:05     S
 7  17.1  21.1   15:56  11.7   23:56   1.9   0.7   7.6   8.6  48.3   14:51   NNE
 8  15.0  23.3   14:24   8.3   07:33   4.5   1.2   0.0   1.3  16.1   15:07   SSW
 9  14.7  19.8   20:52   9.6   07:45   3.8   0.2  23.6   2.9  37.0   20:22     S
10  18.6  22.2   14:58  12.5   23:58   0.9   1.2   0.0   3.0  25.7   13:11    SE
11  15.8  24.3   14:22   9.8   07:28   3.9   1.4   0.0   1.4  14.5   15:30   SSW
12  15.7  23.9   14:13   9.7   07:40   3.7   1.2   0.0   1.4  17.7   14:28   SSE
13  17.7  22.6   16:25  14.0   00:08   1.7   1.1   0.0   1.0  12.9   12:33    SW
14  17.7  20.1   16:27  15.2   06:49   1.0   0.4   1.6   1.0  11.3   13:23   WSW
15  18.7  22.5   12:50  16.3   01:33   0.7   1.1  28.0   4.8  38.6   12:58    SE
16  16.4  21.3   14:59  13.2   08:18   2.3   0.4   0.0   2.1  27.4   14:48    SE
17  14.1  16.7   13:03  10.9   07:10   4.2   0.0   0.8   1.4  12.9   09:41   WSW
18  15.7  21.9   15:07  11.5   00:01   3.3   0.6   0.0   1.2  16.1   13:52   SSW
19  17.6  20.7   12:36  13.6   02:06   1.4   0.7   5.2   3.4  27.4   12:15    SE
20  18.4  21.9   19:41  16.0   01:31   0.9   1.0   0.2   1.6  19.3   19:38     S
21  22.3  25.4   14:42  19.8   23:59   0.0   4.0   0.6   4.0  35.4   05:27    SE
22  19.6  27.4   14:34  15.2   05:46   1.0   2.4   0.0   1.4  16.1   11:44    SW
23  18.1  27.2   14:31  12.7   06:12   2.1   1.9   0.0   1.7  14.5   01:35   WSW
24  15.3  16.7   17:06  14.8   05:44   3.0   0.0  48.8   4.6  45.1   16:33   NNW
25  17.0  23.4   12:51  13.6   23:12   2.3   1.0   0.2   2.0  16.1   11:47    SW
26  17.0  26.5   14:56  10.9   07:34   3.1   1.9   0.0   1.4  14.5   01:07    SW
27  15.6  23.9   12:13  10.5   07:03   4.0   1.2   0.0   0.8  12.9   12:47     S
28  15.1  20.4   13:50  10.2   04:43   3.5   0.3   0.0   1.0   8.0   07:38    SW
29  17.1  20.8   13:11  15.7   07:14   1.5   0.3  40.6   1.5  17.7   15:24   SSE
30  17.1  21.2   14:14  15.4   07:10   1.6   0.4   1.2   1.3  14.5   01:08   SSW
31  16.1  18.7   14:32  14.8   07:18   2.2   0.0   5.2   2.4  19.3   19:32     N
----------------------------------------------------------------------------------
    17.0  27.4    22     6.8     4    73.3  33.1 221.6   2.3  48.3     7       S

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 58.0 on day 2
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  5 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration