NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Jun
                   Monthly Climatological Summary for Jun 2019

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.5  27.8   14:11  12.7   05:40   1.8   3.0   0.0   4.0  29.0   14:49     S
 2  18.9  25.1   10:54  12.4   04:14   1.8   2.4   0.0   3.4  24.1   14:35    SE
 3  18.9  24.4   12:42  13.2   05:20   1.5   2.1   0.0   3.5  24.1   15:21    SE
 4  19.0  23.7   13:08  13.6   06:22   1.5   2.2   0.0   3.1  22.5   16:37    SE
 5  19.5  26.6   14:01  11.7   05:55   1.9   3.1   0.0   2.9  24.1   16:22   SSE
 6  17.7  24.3   13:57  11.7   05:48   2.2   1.6   1.0   3.1  29.0   15:17   SSW
 7  19.3  27.3   13:57  11.6   05:09   1.9   2.9   0.0   3.2  27.4   15:11     S
 8  20.8  26.2   14:40  14.9   04:40   0.8   3.3   0.0   1.8  20.9   12:49   SSE
 9  22.4  32.4   14:01  13.2   05:23   1.3   5.5   0.0   2.6  27.4   15:04   SSW
10  23.6  31.9   12:45  18.1   05:58   0.0   5.2   0.0   3.5  22.5   15:22   SSW
11  22.9  28.6   14:09  18.7   01:45   0.0   4.6   0.0   2.2  20.9   14:47     S
12  21.8  26.4   13:16  15.3   23:59   0.1   3.6   0.0   3.4  22.5   13:45   SSE
13  19.9  28.3   16:16  10.1   06:14   2.2   3.8   0.0   2.0  17.7   13:41   SSE
14  23.9  34.3   13:06  15.1   03:28   0.8   6.4   0.0   2.6  22.5   19:26   SSW
15  22.0  26.1   15:04  18.7   03:52   0.0   3.7   0.0   3.0  22.5   14:10     S
16  22.2  26.4   12:57  17.9   23:56   0.0   3.9   0.0   2.8  19.3   13:04     S
17  22.5  28.7   14:42  16.1   06:18   0.4   4.7   0.0   2.6  20.9   13:04    SE
18  24.2  31.7   15:22  16.9   06:08   0.1   6.0   0.0   2.1  20.9   16:45    SE
19  23.2  30.8   15:26  15.8   06:10   0.4   5.3   0.0   2.1  20.9   13:18    SE
20  22.1  29.9   18:00  13.4   05:54   1.0   4.9   0.0   2.1  20.9   16:12    SE
28  25.4  34.9   15:52  13.4   05:55   1.1   9.6   0.2  ----  17.7   13:19     S
29  29.9  36.6   18:56  23.8   04:54   0.0  11.6   0.0  ----  25.7   15:24    SW
30  28.6  34.9   16:03  21.9   06:25   0.0  10.3   2.4  ----  19.3   12:19   SSE
----------------------------------------------------------------------------------
    22.1  36.6    29    10.1    13    20.8 109.7   3.6   2.8  29.0     1     SSE

Max >=  27.0: 14
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.4 on day 30
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration