NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Jan
                   Monthly Climatological Summary for Jan 2019

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.2  13.7   14:07   0.4   07:49  13.1   0.0   0.0   1.0  11.3   15:05   SSE
 2   8.9  16.4   10:27   1.4   07:33   9.4   0.0   0.0   7.5  41.8   13:08   NNW
 3   3.2  10.0   13:35  -2.3   23:53  15.1   0.0   0.0   2.0  17.7   00:06    NW
 4   1.0   8.7   13:05  -4.3   07:49  17.3   0.0   0.0   1.3  14.5   13:37   SSE
 5   4.5  10.8   15:29  -0.1   07:53  13.8   0.0   0.0   1.5  11.3   11:05   WSW
 6   4.3  13.6   15:17  -0.4   04:45  14.0   0.0   0.0   1.4  11.3   10:35    SW
 7   4.3  13.6   13:34  -1.0   08:16  14.0   0.0   0.2   1.2  12.9   13:56    SW
 8   3.7   7.8   14:29  -0.3   03:12  14.6   0.0   0.2   1.3  12.9   15:16     W
 9   6.8  12.9   12:53  -0.6   08:33  11.5   0.0   0.0   8.4  43.5   19:39     N
10   6.2  12.0   12:56   0.0   22:43  12.1   0.0   0.0   4.8  35.4   13:18     N
11   2.5  10.4   12:33  -3.6   07:34  15.9   0.0   0.0   1.9  24.1   00:04   SSE
12   1.9  11.7   14:42  -4.3   07:26  16.4   0.0   0.0   0.7   9.7   10:35   SSW
13   6.0  13.7   12:39   0.6   07:59  12.3   0.0   0.0   1.8  12.9   11:21     S
14  10.8  18.5   14:05   2.8   00:27   7.4   0.0   0.0   9.9  62.8   23:49    NW
15   8.4  14.9   14:12   1.5   08:34   9.9   0.0   0.0   2.9  40.2   00:32   WNW
16   6.4  13.4   14:33   0.9   02:32  11.9   0.0   0.0   1.2  19.3   14:08   SSE
17   9.0  12.1   12:45   5.3   06:35   9.3   0.0  16.2   3.0  30.6   23:04    SE
18  10.3  14.4   14:34   7.0   07:07   8.0   0.0   7.8   5.7  40.2   01:21    NE
19   8.0  10.1   13:23   6.7   21:58  10.3   0.0   0.0   6.3  24.1   11:32     N
20   7.5  11.8   14:42   4.7   08:20  10.8   0.0   2.0   4.9  22.5   20:01    NW
21   7.5  10.3   12:50   4.2   07:19  10.8   0.0   0.0   6.1  33.8   14:08     N
22   7.3   9.3   12:25   4.3   23:53  11.0   0.0   0.0   5.7  27.4   05:51     N
23   4.0   6.2   12:22   2.0   04:54  14.3   0.0   4.2   2.8  33.8   23:40   NNE
24   8.0  12.0   14:54   5.3   01:03  10.3   0.0   0.0  15.5  62.8   12:21   NNE
25   7.5  11.3   13:24   0.9   23:57  10.8   0.0   0.0   9.7  37.0   11:34     N
26   3.3  12.3   14:12  -2.9   07:03  15.0   0.0   0.0   0.7   9.7   09:56     S
27   7.6  12.6   20:03   0.8   00:08  10.7   0.0   3.0   7.0  53.1   20:41   SSW
28   7.1  13.1   14:23   1.5   23:55  11.2   0.0   0.0   4.1  27.4   10:01   NNW
29   3.9  11.8   13:09  -1.6   08:11  14.4   0.0   0.0   2.2  17.7   14:27   SSE
30   3.8   5.4   04:42   0.9   23:57  14.5   0.0   2.0   2.8  24.1   14:14   NNW
31   3.5   7.2   15:19  -1.0   06:44  14.8   0.0   3.8   2.3  22.5   01:50     W
----------------------------------------------------------------------------------
     5.9  18.5    14    -4.3     4   384.9   0.0  39.4   4.1  62.8    14     NNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 16.2 on day 17
Days of Rain: 9 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration