NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Oct
                   Monthly Climatological Summary for Oct 2018

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.1  23.1   15:20  13.6   06:49   2.5   0.4  12.4   5.8  41.8   22:17     N
 2  17.3  21.6   14:39  12.6   23:59   1.6   0.7   0.0  11.8  46.7   03:25     N
 3  15.9  24.7   15:05   7.6   06:49   4.2   1.8   0.0   1.5  17.7   15:28   SSW
 4  21.4  28.2   14:58  12.6   01:15   0.7   3.7   0.0   6.9  30.6   10:44     N
 5  19.8  26.2   14:07  12.8   06:08   1.3   2.8   0.0   5.2  25.7   15:11     N
 6  18.1  21.6   13:36  14.8   23:28   0.9   0.7   0.0   3.4  22.5   06:26    NW
 7  17.0  23.1   12:58  11.6   04:36   2.4   1.1   0.0   2.0  20.9   14:12   WSW
 8  18.1  26.0   14:11  11.9   06:43   2.4   2.3   0.0   1.8  17.7   13:31   WSW
 9  18.7  27.0   13:08  11.4   07:52   2.1   2.6   0.0   2.3  22.5   14:09   SSE
10  19.0  26.2   15:25  12.3   07:08   1.7   2.4   0.2   2.0  20.9   12:48   SSW
11  18.7  24.0   16:17  16.6   07:12   0.6   1.0   1.2   1.3  14.5   10:30    SW
12  20.7  27.1   13:39  16.5   01:06   0.6   3.0   0.0   2.7  22.5   19:53   WNW
13  18.1  26.1   15:28  11.3   08:06   2.2   2.1   0.0   1.2  14.5   13:47   SSE
14  17.6  25.7   15:19  11.1   07:42   2.6   1.9   1.0   2.2  17.7   18:40     S
15  18.3  25.9   14:23  11.0   07:55   2.2   2.2   0.0   3.1  20.9   18:41     W
16  19.3  23.6   12:58  15.3   04:28   0.7   1.6   0.0   4.0  22.5   20:41   WNW
17  20.8  24.5   14:15  17.8   03:51   0.0   2.5   0.0   4.7  22.5   09:25     N
18  20.7  26.7   16:44  15.8   07:39   0.5   3.0   0.0   2.8  17.7   13:42   SSW
19  18.5  27.3   14:13  12.8   06:12   2.1   2.3   0.0   2.0  16.1   13:04   SSW
20  17.4  25.4   12:29  10.9   07:41   2.9   2.0   0.0   1.6  19.3   15:10    SE
21  16.6  24.3   12:48   9.8   08:10   3.1   1.4   0.0   4.5  51.5   21:31    NE
22  16.5  21.1   14:03  11.7   23:59   2.2   0.4   0.0   9.0  33.8   00:38   NNW
23  17.3  23.5   12:42   9.8   23:55   2.1   1.1   0.0   4.6  32.2   03:31    NE
24  14.3  23.3   14:57   7.3   08:08   5.0   1.0   0.0   1.5  16.1   13:35    SE
25  15.8  20.6   15:49  10.7   07:25   3.0   0.5   0.0   1.3  11.3   13:16   SSW
26  17.6  20.2   17:01  15.9   04:47   1.0   0.3   5.0   2.1  19.3   13:34     S
27  19.4  20.8   13:02  18.2   00:00   0.0   1.1   2.0   7.3  48.3   23:24   SSE
28  18.5  20.2   09:41  17.1   06:18   0.2   0.4  37.0   6.8  53.1   02:41   SSE
29  17.1  24.1   14:51  14.2   20:20   1.9   0.8  30.8  11.1  95.0   15:03   SSE
30  13.6  17.1   09:34   9.9   19:40   4.7   0.0   4.4   8.7  54.7   00:56    SW
31  12.1  16.3   15:15   8.7   05:52   6.2   0.0   0.8   1.7  16.1   16:56   WSW
----------------------------------------------------------------------------------
    17.8  28.2     4     7.3    24    63.6  47.1  94.8   4.1  95.0    29     WNW

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 37.0 on day 28
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration