NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Oct
                   Monthly Climatological Summary for Oct 2017

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.3  17.7   13:29  15.3   00:41   2.0   0.0   0.2   1.2  16.1   15:01     W
 2  18.3  24.6   15:11  13.2   07:18   1.7   1.7   0.2   0.2  11.3   00:04     W
 3  16.5  20.8   14:30  12.6   06:15   2.3   0.5   0.0   0.6  17.7   13:10   SSE
 4  18.6  26.2   14:36  12.9   07:48   1.8   2.1   0.0   0.1  11.3   05:24    SW
 5  17.4  23.4   15:29  13.5   01:12   1.8   0.9   0.2   0.2  14.5   17:12    SE
 6  19.5  25.1   14:48  16.2   07:53   0.8   2.0   0.2   4.3  51.5   22:00   NNW
 7  15.0  22.5   12:05   7.6   07:30   4.2   0.8   0.0   3.1  25.7   00:25    SW
 8  14.4  22.3   15:49   9.0   05:18   4.7   0.8   0.0   0.9  17.7   15:24     S
 9  15.1  23.4   14:37   8.5   07:41   4.5   1.3   0.0   0.1   8.0   01:43    SW
10  15.0  22.8   13:43   9.3   05:39   4.3   1.0   0.0   0.0   3.2   20:51   ---
11  15.7  24.3   14:12   9.1   07:27   4.0   1.4   0.2   0.0   4.8   18:44   ---
12  16.3  22.8   16:10  12.0   01:07   2.9   0.9   0.2   1.0  12.9   17:31   SSE
13  16.6  24.2   16:37  11.3   08:06   3.1   1.4   0.0   2.0  19.3   13:45   WSW
14  15.8  24.7   14:33   9.4   07:50   3.9   1.3   0.0   1.1  17.7   15:38   SSE
15  14.9  23.7   13:08   8.1   07:30   4.5   1.1   0.2   1.4  16.1   14:12   SSE
16  14.3  24.4   15:39   7.0   08:14   5.2   1.2   0.2   0.0   3.2   02:27   ---
17  13.5  24.3   14:20   6.6   07:50   5.8   1.0   0.2   0.0   3.2   21:26    SE
18  13.4  22.2   14:11   6.7   08:03   5.7   0.8   0.0   1.2  14.5   16:07     S
19  13.7  22.4   16:07   8.1   07:53   5.4   0.8   0.2   1.1  14.5   13:17     S
20  14.3  23.3   13:26   7.6   07:55   5.0   1.0   0.0   0.1   6.4   21:31   SSE
21  17.3  22.7   12:45  12.8   00:00   2.0   1.0   0.6   1.9  20.9   23:27   SSE
22  18.3  21.4   12:13  10.2   22:59   1.1   1.0   2.0   5.9  32.2   00:22     S
23  13.6  23.5   14:58   5.0   08:19   5.6   0.9   0.0   2.7  25.7   15:31    NW
24  13.7  23.2   12:57   7.9   23:59   5.6   1.0   0.0   1.6  22.5   13:31     S
25  11.9  23.3   15:26   4.5   08:14   7.3   0.8   0.0   0.0   3.2   00:32    SE
26  12.4  22.8   13:20   5.7   07:55   6.4   0.5   0.0   0.0   4.8   03:55   SSE
27  13.9  21.9   14:33   9.4   02:52   4.8   0.4   0.0   1.1  16.1   22:40    SW
28  12.7  19.9   12:20   6.5   07:11   5.9   0.2   0.2   0.3  12.9   01:49   SSW
29  11.7  19.6   14:35   6.4   06:55   7.0   0.1   0.0   0.5  16.1   10:39    SW
30  13.8  22.2   14:13   7.9   05:29   5.2   0.7   0.2   1.6  14.5   17:58   WSW
31  12.8  21.4   13:27   7.5   07:10   5.8   0.3   0.0   2.8  20.9   10:07    SW
----------------------------------------------------------------------------------
    15.1  26.2     4     4.5    25   130.3  28.9   5.0   1.2  51.5     6     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.0 on day 22
Days of Rain: 14 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration