NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.6  16.0   16:34   7.6   23:55   6.7   0.0   7.6   3.8  40.2   12:01   SSW
 2  11.8  17.8   12:21   4.7   06:15   6.5   0.0   7.8   5.0  33.8   12:22   SSE
 3  14.8  19.2   15:40  12.1   07:51   3.5   0.0   2.0   3.4  22.5   06:37   SSE
 4  13.6  17.3   14:05  10.4   06:09   4.7   0.0   5.2   1.8  16.1   12:35     S
 5  16.0  21.4   17:06  10.9   06:08   3.0   0.7   0.0   2.6  19.3   12:10     S
 6  14.3  18.4   13:38  11.7   06:28   4.0   0.0  22.2   3.1  29.0   19:51   WNW
 7  14.2  19.9   16:11   9.1   06:57   4.2   0.1   5.0   3.0  19.3   16:28     S
 8  14.0  21.7   16:12   8.4   05:19   4.8   0.5   0.2   2.3  25.7   17:30    NW
 9  15.8  21.6   16:25  10.7   02:29   3.2   0.7   0.4   1.7  19.3   12:49   SSE
10  15.9  23.3   15:18   8.7   06:24   3.5   1.1   0.0   2.7  22.5   16:50   SSE
11  17.4  23.9   14:25  11.1   05:34   2.3   1.4   0.0   1.1  17.7   12:39   SSE
12  19.0  22.8   13:33  16.6   23:11   0.5   1.2   2.6   3.9  22.5   13:01     S
13  18.5  22.7   11:09  14.4   23:50   0.9   1.1   0.2   2.7  20.9   12:21     S
14  16.3  21.2   12:18  11.9   04:36   2.4   0.5   0.0   2.5  20.9   10:59   SSE
15  17.2  23.7   16:00  10.3   06:31   2.7   1.6   0.0   2.4  25.7   17:31    SE
16  20.5  27.3   15:18  13.3   06:42   1.4   3.7   0.0   3.2  22.5   11:33    SE
17  21.0  28.9   14:45  11.7   06:44   1.8   4.5   0.0   3.3  22.5   13:11    SW
18  20.3  28.3   14:42  12.4   06:11   1.6   3.6   0.0   2.2  22.5   16:58   SSE
19  17.8  22.8   16:00  13.8   05:51   1.4   0.9   1.2   2.2  25.7   16:21     S
20  16.7  22.2   14:00  11.6   06:41   2.5   0.9   0.0   2.2  33.8   16:12     W
21  18.2  27.2   13:48   9.8   05:35   2.6   2.6   0.0   1.8  32.2   15:40    SE
22  19.3  27.2   11:27  10.8   05:46   2.2   3.2   0.0   1.9  19.3   13:58   SSE
23  18.8  25.8   11:48  11.0   06:14   2.1   2.6   0.0   2.6  24.1   13:42    SE
24  18.8  24.5   17:06  12.3   06:03   1.8   2.3   0.0   2.7  20.9   14:27    SE
25  20.9  29.7   16:39  12.7   06:05   1.4   4.0   0.0   0.6  19.3   17:57   WSW
26  20.7  27.3   13:10  14.8   05:05   1.0   3.4   0.0   3.1  27.4   14:05    SW
27  21.1  29.5   14:37  12.0   06:30   1.7   4.5   0.0   2.1  19.3   12:58   SSW
28  22.3  30.5   16:36  13.3   05:43   1.2   5.2   0.0   2.9  20.9   13:09    SW
29  22.2  28.6   11:13  14.4   06:13   0.7   4.5   0.0   2.9  22.5   12:10    SE
30  21.6  27.8   12:40  16.2   06:33   0.4   3.7   0.0   2.9  22.5   15:40    SE
31  20.9  27.5   17:34  13.4   06:05   1.2   3.8   0.0   1.9  20.9   15:17    SE
----------------------------------------------------------------------------------
    17.8  30.5    28     4.7     2    77.9  62.3  54.4   2.6  40.2     1       S

Max >=  27.0: 12
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.2 on day 6
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration