NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Mar
                   Monthly Climatological Summary for Mar 2017

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.2  15.9   13:45   3.6   06:36   7.1   0.0   0.0   4.7  38.6   00:45     S
 2  12.2  13.0   17:35  11.4   11:05   6.1   0.0  10.0   4.5  35.4   06:59   SSE
 3  12.7  17.6   11:50   8.5   23:28   5.6   0.0   0.2   2.1  19.3   12:18   SSE
 4  11.1  14.0   09:11   8.7   00:00   7.2   0.0  27.6   6.0  46.7   12:17   SSE
 5  11.2  14.1   14:03   9.0   04:12   7.1   0.0   2.4   6.7  40.2   19:02   SSW
 6  10.7  13.9   11:20   5.6   06:36   7.6   0.0   6.4   4.8  33.8   14:02   SSE
 7  14.4  18.3   13:25  10.6   02:53   3.9   0.0   0.0  10.4  43.5   08:45   NNW
 8  11.8  19.6   14:10   4.9   23:50   6.6   0.1   0.0   4.4  27.4   12:20     N
 9   9.1  17.7   11:25   1.9   06:50   9.2   0.0   0.0   2.5  30.6   14:02    SE
10  12.0  23.8   14:52   3.0   06:38   7.3   1.0   0.0   3.2  35.4   15:33   NNE
11  10.0  17.7   14:30   2.3   07:06   8.3   0.0   0.0   1.9  19.3   12:51   SSE
12   8.8  16.9   11:34   2.2   06:38   9.5   0.0   0.0   1.9  19.3   14:47    SE
13   9.1  17.9   14:17   1.7   06:41   9.2   0.0   0.0   2.3  22.5   13:19     S
14  10.1  19.2   13:39   3.2   05:14   8.3   0.0   0.0   1.5  19.3   13:40    SE
15  10.8  20.5   16:20   2.2   06:41   7.8   0.3   0.0   1.5  19.3   12:15    SE
16  10.9  20.1   11:23   3.3   07:00   7.6   0.2   0.0   2.1  19.3   12:42    SE
17  10.4  16.9   14:02   2.9   06:44   7.9   0.0   0.0   2.3  24.1   14:30   SSE
18  12.9  14.6   14:48  11.1   20:36   5.4   0.0   1.2   1.4  14.5   00:42   SSE
19  13.1  17.2   15:05   9.0   23:58   5.2   0.0   0.0   1.7  16.1   16:28   SSW
20  12.8  17.3   15:33   7.7   03:11   5.5   0.0   0.2   1.2  11.3   18:32   SSE
21  13.9  18.2   12:30  11.4   02:01   4.4   0.0   0.0   1.5  19.3   13:41   ESE
22  13.8  16.7   14:03  12.2   23:40   4.5   0.0   0.2   1.9  17.7   14:53   SSE
23  13.8  17.3   12:44  11.5   03:19   4.5   0.0   4.6   3.1  29.0   11:41    SE
24  15.3  21.7   14:10  11.2   23:44   3.5   0.5   1.0   2.2  16.1   12:33    SW
25  14.3  23.6   12:41   8.3   06:15   4.7   0.8   2.6   1.6  35.4   19:11     S
26  11.1  15.8   13:54   7.9   06:09   6.9   0.0   4.6   3.6  37.0   15:24   WSW
27  10.6  17.5   13:01   3.8   07:30   7.7   0.0   0.0   4.0  38.6   13:26     E
28   9.9  17.8   15:42   1.4   07:22   8.4   0.0   0.0   2.6  20.9   14:11    SE
29  11.6  21.0   15:18   3.3   07:15   7.1   0.5   0.0   2.4  22.5   15:41    SE
30  12.5  21.2   11:56   4.8   06:38   6.1   0.3   0.0   2.1  20.9   15:33    SE
31  13.6  19.8   11:56   9.4   07:53   4.8   0.1   0.0   2.7  25.7   12:53    SE
----------------------------------------------------------------------------------
    11.8  23.8    10     1.4    28   205.0   3.8  61.0   3.0  46.7     4     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 27.6 on day 4
Days of Rain: 12 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration