NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Feb
                   Monthly Climatological Summary for Feb 2017

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.6  12.8   14:36  10.1   22:34   6.7   0.0   2.8   2.7  32.2   01:20    SE
 2  12.1  13.4   09:54  10.1   00:00   6.2   0.0   9.8   3.6  25.7   15:35    SE
 3  12.9  14.4   13:55  11.1   23:59   5.4   0.0  16.2   7.9  37.0   08:53     S
 4   9.9  13.9   15:17   7.7   07:58   8.4   0.0  26.8   4.1  54.7   14:39   SSW
 5  10.5  13.3   17:00   7.9   03:26   7.8   0.0  47.6   4.0  33.8   12:34     S
 6  11.1  13.7   15:12   8.4   02:09   7.2   0.0   0.0   8.4  46.7   14:54     N
 7  10.6  15.3   11:51   5.4   08:01   7.7   0.0   0.0   4.1  37.0   00:10   NNE
 8   8.9  13.4   14:48   5.8   00:56   9.4   0.0   0.0   5.4  40.2   19:25   NNE
 9   9.6  13.1   13:20   8.0   07:59   8.7   0.0   0.0  11.2  41.8   16:58   NNE
10   9.6  13.6   15:02   7.1   23:30   8.7   0.0   0.0   6.7  30.6   04:31     N
11   8.5  15.3   14:10   4.7   03:36   9.8   0.0   0.0   2.8  17.7   00:30   WSW
12   9.2  16.1   16:52   3.8   02:59   9.1   0.0   0.0   1.4  14.5   14:19   WNW
13  10.9  18.1   14:07   4.6   07:17   7.4   0.0   0.0   2.7  27.4   23:22   NNE
14  11.4  16.9   12:03   5.4   23:59   6.9   0.0   0.0   4.5  29.0   01:17   NNE
15   7.5  15.7   12:44   1.4   07:29  10.8   0.0   0.0   1.9  17.7   14:25    SE
16   8.1  16.2   13:06   0.9   07:16  10.2   0.0   0.0   1.6  24.1   15:25    SE
17  11.2  13.8   11:57   7.3   23:58   7.1   0.0   3.0   1.9  20.9   15:11   SSW
18   8.7  15.8   13:14   3.6   23:45   9.6   0.0   0.4   1.8  17.7   15:17   SSE
19   6.7  14.7   15:21   0.6   06:43  11.6   0.0   0.2   1.8  17.7   13:32    SE
20   8.7  15.1   13:35   4.2   23:55   9.6   0.0   0.0   2.1  17.7   12:07   SSE
21   7.8  15.3   15:30   2.7   04:20  10.5   0.0   0.0   1.7  16.1   15:46   WSW
22  11.2  17.3   12:16   6.8   00:00   7.1   0.0   0.0   2.2  24.1   13:20   SSE
23  11.1  13.9   15:10   8.1   03:52   7.2   0.0   0.0   2.3  17.7   14:08   SSE
24  13.0  13.8   10:44  12.1   21:14   5.3   0.0   6.4   6.3  32.2   12:08    SE
25  12.6  15.7   13:25   6.2   23:59   5.7   0.0   0.0  13.8  48.3   01:46   NNE
26   7.8  16.8   13:53  -0.4   07:09  10.5   0.0   0.0   2.1  17.7   14:33    SE
27   7.2  11.5   23:57   1.8   05:16  11.1   0.0   0.2   1.1  20.9   23:56     S
28  12.7  14.1   16:51  11.2   05:23   5.6   0.0   2.0  11.3  54.7   18:03     S
----------------------------------------------------------------------------------
    10.0  18.1    13    -0.4    26   231.3   0.0 115.4   4.3  54.7     4       E

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 47.6 on day 5
Days of Rain: 11 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration