NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.1  24.3   14:48  12.1   07:18   2.3   1.1  11.8   1.9  27.4   14:14   SSE
 2  19.7  24.3   15:03  16.2   07:32   0.5   1.9   3.0   2.4  20.9   23:49     S
 3  21.5  26.5   13:47  13.6   23:52   0.5   3.7   0.0   3.3  24.1   00:26   SSE
 4  17.5  25.2   14:44  10.8   07:51   2.8   1.9   0.0   2.6  19.3   14:56   WSW
 5  15.4  23.6   14:27   7.7   07:36   4.1   1.2   0.0   1.7  30.6   23:52    SE
 6  16.2  20.4   15:58  13.4   03:40   2.3   0.2   2.0   6.8  33.8   00:11   NNE
 7  16.7  22.2   13:20  10.6   23:57   2.4   0.8   0.0   4.2  29.0   03:42   NNE
 8  14.4  21.2   14:56   9.3   03:10   4.4   0.5   0.2   2.2  17.7   15:56    SW
 9  13.7  17.3   14:42  10.8   01:57   4.6   0.0   0.6   3.0  20.9   17:20   WNW
10  14.7  18.2   14:20   9.8   23:56   3.6   0.0   0.0   7.3  37.0   12:23     N
11  10.9  14.1   16:45   8.5   07:27   7.4   0.0   0.6   4.5  33.8   17:12    NW
12  11.0  18.9   12:33   3.7   06:56   7.3   0.0   0.0   1.2  17.7   00:20    SW
13  12.3  15.7   13:03   9.1   00:42   6.0   0.0   0.6   4.0  30.6   18:19   NNE
14  15.0  17.3   12:48  12.8   02:13   3.3   0.0  31.4   6.7  74.0   13:32     N
15  17.1  22.6   14:08  12.3   23:46   2.2   1.0   0.2   1.5  19.3   12:22     S
16  15.3  22.4   13:20   9.9   08:06   3.9   0.8   0.0   1.1  14.5   13:46   SSE
17  15.8  22.1   14:14  11.4   05:27   3.1   0.6   0.2   1.1  19.3   15:40   SSE
18  16.8  21.8   13:37  12.6   23:45   2.3   0.7   2.0   1.6  19.3   15:08    SW
19  15.5  21.7   15:18  12.0   02:51   3.1   0.3   0.6   1.8  24.1   13:38     S
20  15.4  19.5   14:55  12.8   23:49   3.0   0.1   4.8   2.3  17.7   12:41   SSE
21  14.2  19.8   13:39   9.1   23:51   4.3   0.2   0.0   2.3  17.7   04:58    SW
22  11.0  16.6   17:17   7.1   07:49   7.3   0.0   0.4   1.2  16.1   12:54     W
23  12.2  15.3   16:32   8.0   00:00   6.1   0.0  14.8   2.2  20.9   22:23   WSW
24  16.1  19.8   16:15  13.4   00:31   2.4   0.2   1.6   1.7  14.5   00:27   WSW
25  18.6  20.9   13:08  15.9   03:16   0.7   1.0   1.4   1.5  14.5   12:16    SW
26  19.3  23.1   15:13  15.2   20:38   0.5   1.4  65.8   1.9  29.0   19:57    SE
27  18.7  22.9   12:43  16.0   00:56   0.6   1.0   1.0   9.3  38.6   12:27     N
28  14.2  21.1   13:33   7.9   07:38   4.5   0.4   0.0   2.8  17.7   00:30   SSE
29  13.0  24.8   16:10   6.1   08:23   6.3   1.0   0.2   0.7   9.7   13:43   WSW
30  13.4  24.9   14:23   6.8   06:14   6.3   1.2   0.2   0.7  11.3   10:33    SW
31  13.3  22.9   13:43   7.2   06:54   5.8   0.8   0.2   0.8  11.3   12:38     S
----------------------------------------------------------------------------------
    15.4  26.5     3     3.7    12   113.9  22.0 143.6   2.8  74.0    14     NNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 65.8 on day 26
Days of Rain: 22 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration