NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Mar
                   Monthly Climatological Summary for Mar 2016

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.6  15.3   12:46   5.1   07:33   8.7   0.0   0.0   2.1  19.3   14:53    SE
 2   9.9  15.2   13:21   3.7   05:57   8.4   0.0   1.8   4.0  41.8   20:53     S
 3  10.8  16.2   16:00   5.3   22:48   7.5   0.0   1.8   9.6  51.5   01:26   NNW
 4   9.7  13.6   15:03   2.6   07:10   8.6   0.0   6.4   4.5  27.4   02:57   ESE
 5  11.6  13.4   12:14   9.6   00:04   6.7   0.0  22.8  10.1  56.3   13:58   SSE
 6  10.1  13.5   13:27   3.4   23:16   8.2   0.0   0.2   6.3  32.2   00:11   SSW
 7   6.6  12.5   14:36   1.4   04:36  11.6   0.0   0.0   2.7  29.0   12:53    SW
 8   6.2   9.6   11:06   3.2   00:50  12.1   0.0   2.4   8.1  38.6   16:06   NNE
 9   9.2  14.1   14:19   5.7   00:00   9.1   0.0   0.0   9.8  38.6   13:33     N
10  11.0  16.2   14:59   4.0   02:59   7.3   0.0   0.0   7.8  40.2   16:02     N
11  12.3  15.8   13:46   9.2   00:49   6.0   0.0   0.0   9.0  38.6   14:47   NNE
12  13.4  17.0   11:52   9.1   00:56   4.9   0.0   0.0  11.3  40.2   12:43   NNE
13  13.1  15.6   14:17  10.9   06:39   5.2   0.0   0.0  17.9  67.6   10:57    NE
14  12.2  16.0   13:22   6.8   23:12   6.1   0.0   0.0  11.6  43.5   01:22    NE
15   9.6  14.6   13:00   2.9   06:57   8.7   0.0   0.0   4.0  25.7   14:37    SW
16  11.0  15.0   14:40   6.6   02:24   7.2   0.0   0.0   8.1  30.6   18:10   NNE
17  12.8  17.4   13:17   8.5   23:58   5.5   0.0   0.0   9.1  43.5   10:02   NNE
18  10.1  17.0   15:43   2.8   06:41   8.2   0.0   0.0   3.0  20.9   12:33   SSE
19   9.6  16.7   14:36   2.6   06:16   8.7   0.0   0.0   2.4  17.7   12:08   SSE
20  10.2  15.7   13:19   3.8   06:13   8.1   0.0   0.2   3.0  25.7   18:40   SSE
21  11.9  15.7   16:20   9.7   23:23   6.4   0.0   2.6   3.2  25.7   16:30   NNW
22  14.2  20.4   14:20   6.8   02:36   4.4   0.3   0.0  12.8  51.5   23:56   NNE
23  13.8  16.7   13:55   9.1   21:01   4.5   0.0   0.0  18.2  64.4   12:41    NE
24  10.9  16.6   14:35   4.1   23:55   7.4   0.0   0.0   5.2  25.7   14:18   ENE
25   9.1  15.9   12:46   2.3   05:07   9.2   0.0   0.0   2.2  19.3   13:11     S
26   9.2  16.7   13:32   1.7   06:09   9.1   0.0   0.0   2.9  22.5   11:49   SSE
27  10.2  16.9   12:52   2.9   06:49   7.8   0.0   0.0   2.3  24.1   15:09   SSE
28  12.3  16.4   15:04  10.6   05:39   6.0   0.0   6.2   2.8  27.4   15:23   SSW
29  13.2  17.4   15:03  10.3   22:04   5.1   0.0   0.8   2.8  22.5   12:08   SSE
30  14.2  18.3   14:02  10.8   00:09   4.1   0.0   0.0   4.5  29.0   11:13   SSE
31  15.4  19.3   14:45  11.2   07:29   2.9   0.0   0.0   2.8  24.1   11:29     S
----------------------------------------------------------------------------------
    11.1  20.4    22     1.4     7   223.7   0.3  45.2   6.6  67.6    13      NE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.8 on day 5
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration