NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Feb
                   Monthly Climatological Summary for Feb 2016

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.5  16.8   15:38   7.6   23:28   5.8   0.0   0.0   0.8  12.9   11:34     S
 2  10.6  13.9   14:07   6.7   02:59   7.7   0.0   1.8   0.6  19.3   14:58    SE
 3  11.8  13.2   14:27  10.3   20:29   6.5   0.0   3.6   4.5  56.3   19:42     N
 4   9.9  15.9   14:35   1.9   23:33   8.4   0.0   0.0   5.8  38.6   00:10   NNW
 5   6.1  13.9   14:02  -0.1   06:51  12.2   0.0   0.0   1.1  14.5   13:16   SSE
 6   8.2  13.3   15:00   1.9   04:49  10.1   0.0   0.0   1.4  32.2   23:50   SSE
 7  12.2  13.4   16:54  11.4   03:37   6.1   0.0  27.2   7.7  40.2   10:31    SE
 8  12.4  13.7   11:50  11.0   20:02   5.9   0.0  12.2   4.5  37.0   23:25   SSE
 9  13.2  14.4   12:12  11.6   20:52   5.1   0.0  33.6   9.9  64.4   21:39     S
10  10.1  14.1   13:21   1.8   23:50   8.2   0.0   0.0   7.4  40.2   12:43   WSW
11   5.8  13.4   14:12  -0.9   07:01  12.5   0.0   1.2   2.2  24.1   15:47     S
12   7.4  12.4   11:55   4.9   08:07  10.9   0.0  18.8   2.5  25.7   21:06   WSW
13   7.6  13.2   22:28   1.2   05:32  10.7   0.0   5.2   2.8  27.4   13:57   SSE
14  11.0  14.1   02:00   6.7   23:53   7.3   0.0  18.0   2.5  24.1   00:59     S
15   8.9  13.2   12:07   4.2   04:51   9.4   0.0   0.8   4.5  29.0   22:41   NNE
16  11.2  14.1   13:09   8.6   07:56   7.1   0.0   1.0  15.6  49.9   14:26   NNE
17   7.4  10.9   00:00   4.3   23:01  10.9   0.0   9.6   3.8  37.0   00:01    NW
18   7.8  14.7   14:31   2.8   07:48  10.5   0.0   0.8   3.0  29.0   16:40   WSW
19   8.8  13.6   12:16   5.1   23:59   9.5   0.0   1.0   2.6  24.1   11:17   SSE
20   6.8  13.0   16:39   1.5   06:11  11.5   0.0   0.0   1.7  19.3   13:32   SSE
21   7.6  10.1   23:45   3.2   02:37  10.7   0.0   0.2   0.6   8.0   04:01   WSW
22  12.1  14.9   11:35   9.7   06:42   6.2   0.0   8.8   2.8  25.7   14:08   SSE
23  11.7  14.8   14:02   6.6   23:48   6.6   0.0  11.8   3.2  25.7   03:18   SSE
24  10.6  15.6   13:30   5.2   03:37   7.6   0.0   0.2   1.9  27.4   11:37    SE
25  10.8  14.3   13:42   5.7   23:26   7.5   0.0   2.8   2.1  17.7   10:41    SE
26   8.8  12.0   13:26   5.9   00:00   9.5   0.0   1.0   0.9  19.3   17:11   WSW
27   9.1  12.6   22:11   7.3   04:00   9.2   0.0  28.0   4.0  33.8   22:07    NE
28  10.8  14.3   22:09   6.9   07:36   7.5   0.0  12.6   9.0  53.1   22:27    NE
29  10.6  12.5   16:16   7.7   23:59   7.7   0.0   7.0   4.1  35.4   00:41    NE
----------------------------------------------------------------------------------
     9.7  16.8     1    -0.9    11   248.8   0.0 207.2   3.9  64.4     9       E

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 33.6 on day 9
Days of Rain: 23 (>= 0.2 mm)  14 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration