NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Mar
                   Monthly Climatological Summary for Mar 2015

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.2  13.0   14:38   1.4   06:03  11.1   0.0   6.0   1.5  24.1   17:20     S
 2  12.0  15.2   14:39   8.4   22:31   6.3   0.0  16.4   4.6  29.0   05:45    SE
 3  10.3  16.4   12:08   4.3   07:22   8.0   0.0   0.2   2.4  19.3   03:00     S
 4  10.5  14.6   13:10   6.7   02:51   7.8   0.0   3.2   5.1  45.1   20:59    NE
 5  10.9  13.9   14:39   8.4   03:07   7.4   0.0   0.2  20.1  88.5   04:15   NNE
 6  10.5  14.7   15:07   2.9   23:47   7.8   0.0   0.0  11.7  64.4   02:04   NNE
 7  10.3  15.7   14:18   3.5   00:00   8.0   0.0   0.0   7.2  37.0   14:04   NNE
 8   9.6  15.8   15:53   3.7   02:17   8.7   0.0   0.0   6.4  41.8   10:02    NE
 9   7.0  13.7   15:04   0.6   06:58  11.3   0.0   0.0   1.9  17.7   11:22   SSE
10   7.6  15.2   14:44   0.5   05:20  10.7   0.0   0.0   1.8  17.7   13:45    SE
11   8.6  15.4   13:12   3.1   03:57   9.7   0.0   0.0   2.1  20.9   13:44   WSW
12   9.6  16.8   14:44   2.8   04:48   8.7   0.0   0.0   4.1  29.0   12:52    NE
13   7.4  15.5   13:10   0.3   06:37  10.9   0.0   0.0   2.3  24.1   12:45   SSW
14   8.6  15.8   15:32   2.9   02:45   9.6   0.0   0.0   1.7  17.7   11:17   SSW
15   9.6  15.3   12:00   5.0   01:44   8.7   0.0   2.8   2.9  30.6   17:08   NNE
16  10.5  13.3   12:30   7.9   06:17   7.8   0.0   2.6   3.5  25.7   19:28   NNE
17  12.6  16.9   13:28   9.6   07:44   5.7   0.0   2.4   5.8  25.7   01:26   NNE
18  11.5  17.2   16:27   6.2   06:51   6.8   0.0   0.0   2.9  19.3   12:14    SE
19  10.2  17.4   14:35   3.4   06:34   8.1   0.0   0.0   2.0  19.3   12:29    SE
20  10.2  18.1   12:11   4.4   06:03   8.1   0.0   0.0   1.7  17.7   14:07   SSE
21   9.6  15.1   11:10   4.3   03:38   8.7   0.0   0.2   2.5  22.5   23:43   SSE
22  13.0  17.9   14:53   9.1   06:02   5.3   0.0   0.0   9.0  40.2   20:35   NNE
23  14.9  18.3   14:33  11.6   23:37   3.4   0.0   0.0   5.1  32.2   03:06   NNE
24  13.2  17.7   12:24  10.7   04:33   5.1   0.0   0.8   2.4  19.3   12:32     W
25  14.7  16.4   09:28  11.9   00:23   3.6   0.0   0.6  11.8  45.1   06:49   NNE
26  12.6  14.8   11:56  10.2   23:48   5.7   0.0  10.2   2.6  24.1   02:07     N
27  13.4  20.3   14:49   7.9   05:23   5.1   0.2   0.0   4.8  38.6   15:09   NNE
28  11.2  17.8   14:20   4.4   06:25   7.1   0.0   0.0   3.2  20.9   11:08    SE
29  11.0  17.6   14:28   3.8   07:18   7.0   0.0   0.0   2.1  22.5   14:34   SSE
30  13.3  17.7   14:24   8.9   00:12   5.0   0.0   0.0   3.3  27.4   12:49   SSE
31  13.0  19.2   15:02   7.7   05:45   5.3   0.0   0.0   3.5  27.4   17:03   SSE
----------------------------------------------------------------------------------
    10.8  20.3    27     0.3    13   232.5   0.2  45.6   4.6  88.5     5      NE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.4 on day 2
Days of Rain: 12 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration