NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Jan
                   Monthly Climatological Summary for Jan 2015

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 21 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.6  10.5   14:39  -2.1   08:21  14.7   0.0   0.0   2.5  30.6   03:03     N
 2   4.9  14.6   13:35  -1.2   04:46  13.4   0.0   0.0   1.3  12.2   10:58     S
 3   5.9   9.7   13:28   1.5   05:30  11.7   0.0   0.0   1.2  14.5   16:22     W
 4  10.4  18.3   16:29   3.2   07:57   7.9   0.0   0.0   4.0  33.8   17:45   NNW
 5   6.3  13.7   15:01   0.5   07:27  12.0   0.0   0.0   1.9  19.3   00:01   WNW
 6   6.6  14.8   14:07   0.6   00:00  11.7   0.0   0.0   1.4  16.1   14:33   SSW
 7   7.3  13.1   14:44   2.4   07:49  11.0   0.0   0.0   0.9  12.9   12:28    SW
 8   9.0  12.6   15:00   6.1   02:23   9.3   0.0   0.0   0.7   9.7   23:17     W
 9   7.4  11.2   15:52   3.7   07:54  10.9   0.0   0.0   1.0  11.3   11:43   WSW
10  10.2  14.6   14:35   6.9   00:00   8.1   0.0   0.0   1.2  11.3   04:53    SW
11  12.9  15.8   14:24  10.4   01:15   5.4   0.0   2.6   5.9  51.5   20:40     N
12   7.9  15.4   14:17   1.8   08:22  10.4   0.0   0.0   2.7  30.6   00:03    NW
13   8.0  12.9   13:08   3.2   08:00  10.2   0.0   0.0   1.2  17.7   12:36   SSE
14   9.7  12.9   19:03   6.7   03:25   8.6   0.0   1.4   1.4  14.5   16:36   ESE
15  12.3  14.9   11:44   7.8   00:19   6.0   0.0   0.6   3.7  29.0   09:17   SSE
16  13.3  14.8   12:06  12.2   18:47   5.0   0.0  30.6   8.2  41.8   12:49    SE
17  12.1  13.8   03:13  10.4   17:32   6.2   0.0   8.0   7.7  49.9   03:54   SSW
18   8.4  13.3   13:00   2.1   23:42   9.9   0.0   0.0   2.3  20.9   11:09   SSE
19   4.5  11.2   15:40  -0.1   07:51  13.8   0.0   0.0   0.6   8.0   14:28   WSW
20   6.9  14.4   14:35   2.3   02:02  11.4   0.0   0.0   3.8  22.5   16:43   WNW
21   7.6   9.7   22:29   6.6   06:35  10.7   0.0  13.0   2.2  19.3   16:52   WSW
22   8.2  10.6   15:56   6.0   08:13  10.1   0.0  12.2   3.2  22.5   20:57    NW
23  11.8  15.5   13:56   6.9   07:33   6.5   0.0   0.0   9.7  41.8   16:04     N
24   9.9  15.6   14:47   2.6   23:00   8.4   0.0   0.0   4.9  25.7   10:18   NNE
25   8.4  13.6   13:07   2.4   00:24   9.9   0.0   0.0   7.4  32.2   13:39   NNE
26   7.8  11.7   13:18   1.1   23:17  10.5   0.0   0.0   7.2  29.0   05:15     N
27   3.5   9.7   13:22  -1.2   07:20  14.8   0.0   0.0   0.6   9.7   11:51   SSW
28   4.9  12.7   14:20  -1.9   04:01  13.4   0.0   0.0   3.9  25.7   06:32     N
29   4.5  11.7   23:42  -1.2   00:57  13.8   0.0   7.6   2.7  43.5   22:26    SW
30   7.2  11.4   00:00  -1.1   23:40  11.1   0.0  22.6   5.2  49.9   02:33   WNW
31   4.0  10.9   13:52  -1.8   02:47  14.3   0.0   7.6   2.7  33.8   20:57     N
----------------------------------------------------------------------------------
     7.9  18.3     4    -2.1     1   321.1   0.0 106.2   3.3  51.5    11     NNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 30.6 on day 16
Days of Rain: 10 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration