NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 29 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.6  20.6   11:45  16.8   23:57   0.2   0.5  23.1   2.0  19.4   17:03   WSW
 2  19.6  26.8   16:31  14.4   07:22   1.2   2.5   0.3   2.8  23.4   11:35   ENE
 3  18.6  24.9   14:33  12.1   07:33   1.6   1.9   0.0   2.1  15.8   02:09    SE
 4  17.6  24.5   15:41  11.3   07:25   2.4   1.7   0.0   2.4  18.4   13:34   SSE
 5  16.8  24.8   13:54   9.7   07:28   3.1   1.6   0.0   1.8  18.4   14:44     S
 6  16.6  24.2   15:55  11.6   05:33   3.0   1.4   0.0   2.5  23.4   13:49   SSW
 7  16.7  22.2   17:52  11.3   04:14   2.7   1.1   6.9   1.7  28.1   23:08     S
 8  23.0  25.8   13:05  21.4   23:54   0.0   4.7   0.0   6.1  39.2   15:22    SE
 9  22.0  26.2   15:59  19.2   04:47   0.0   3.7   0.0   2.6  34.2   11:27    SE
10  23.6  27.0   13:51  20.9   23:47   0.0   5.3   0.0   3.3  28.1   15:26    SE
11  21.1  25.2   12:14  16.1   23:41   0.2   3.0  19.5   4.5  47.9   16:38     E
12  19.6  26.2   16:01  13.8   07:42   1.4   2.6   0.3   1.8  15.8   16:08   SSW
13  21.6  24.4   10:06  15.5   22:54   0.3   3.7   9.6   5.3  52.6   15:43    SE
14  18.9  24.4   15:14  15.6   08:13   0.9   1.5   0.3   1.5  14.8   04:01    SW
15  19.4  24.0   16:19  16.8   04:36   0.3   1.4  18.0   1.9  24.5   08:47   SSW
16  20.3  23.6   15:00  17.5   04:11   0.2   2.2   2.7   2.6  28.1   23:44   SSE
17  22.1  24.5   16:16  19.5   01:39   0.0   3.8  33.6   5.2  45.4   00:38     S
18  21.5  25.1   11:39  16.8   23:50   0.1   3.2   0.3   1.6  19.4   03:57   SSE
19  18.7  26.1   14:14  13.9   08:01   1.5   1.9   0.3   1.1  15.8   15:29   SSE
20  17.7  23.7   13:26  12.9   07:14   1.9   1.2   0.3   1.1  13.3   12:55   SSE
21  20.4  23.5   11:54  18.3   07:12   0.0   2.1   1.5   2.4  24.5   19:27   ESE
22  17.4  20.2   00:00  14.6   22:41   1.0   0.2   0.3  16.2  68.4   12:47   NNW
23  17.4  24.0   14:49   9.8   08:25   2.2   1.3   0.0   5.9  39.2   03:31   WNW
24  15.2  23.0   15:53   8.4   08:12   4.1   1.0   0.0   2.5  30.6   01:39   WNW
25  13.1  21.5   13:30   7.2   07:56   5.6   0.4   0.0   1.5  18.4   14:39   SSE
26  13.4  20.6   12:15   8.8   06:52   5.3   0.2   0.0   1.9  23.4   13:42     S
27  12.5  19.0   13:53   5.9   07:14   5.8   0.0   0.0   2.4  31.7   20:06   ENE
28  11.6  19.5   14:39   6.3   05:12   6.8   0.0   0.0   2.6  20.9   12:05   WSW
29  10.5  18.8   13:43   4.6   06:59   7.8   0.0   0.0   0.8  15.8   12:52     S
30  11.2  19.9   13:47   5.0   06:39   7.3   0.2   0.0   1.1  13.3   13:55     S
31  12.0  21.5   14:42   5.5   06:13   6.7   0.5   0.3   1.0  12.2   11:15    SW
----------------------------------------------------------------------------------
    17.7  27.0    10     4.6    29    73.6  54.8 117.3   3.0  68.4    22       S

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 33.6 on day 17
Days of Rain: 16 (>= 0.2 mm)  7 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration