NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Jul
                   Monthly Climatological Summary for Jul 2014

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 29 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.1  26.5   16:48  15.5   05:53   0.6   3.5   0.0   3.3  27.0   13:29   SSW
 2  21.6  26.9   13:56  14.3   05:54   0.7   4.0   0.0   2.6  23.4   11:08    SE
 3  23.3  30.6   17:05  15.4   05:53   0.4   5.4   0.0   2.8  20.9   18:22     S
 4  25.4  31.1   14:18  20.4   05:23   0.0   7.1   0.0   4.8  35.6   12:01   WSW
 5  23.7  26.5   14:46  20.6   23:58   0.0   5.4   0.0   3.8  27.0   15:56    SE
 6  23.5  27.9   15:11  19.8   23:56   0.0   5.2   0.0   2.5  22.0   13:48   SSE
 7  22.3  28.8   13:00  16.6   05:57   0.2   4.2   2.1   3.4  27.0   23:01   SSE
 8  20.4  23.3   12:25  15.8   23:53   0.1   2.3  36.0   7.0  45.4   18:06     S
 9  18.8  23.6   10:50  12.9   06:02   1.4   1.9   0.0   5.1  37.8   14:15    SE
10  19.2  23.9   18:26  14.2   06:21   0.9   1.9   0.6   3.8  25.6   12:23    SW
11  19.9  25.5   13:43  13.4   06:10   1.3   2.9   0.0   2.9  24.5   16:17   SSE
12  20.9  26.2   16:50  15.4   05:11   0.7   3.2   0.0   2.9  22.0   17:03   SSE
13  21.3  25.1   16:47  16.0   06:25   0.2   3.3   0.0   3.3  24.5   17:23   SSE
14  20.1  23.7   17:06  17.3   23:58   0.2   2.0   9.0   2.3  17.3   15:25   SSE
15  21.6  27.2   16:47  15.3   05:59   0.7   4.1   0.0   3.1  28.1   16:18   ESE
16  24.6  31.5   15:07  16.5   06:03   0.2   6.4   0.0   2.8  19.4   13:40   SSW
17  25.1  31.6   14:33  17.8   06:12   0.0   6.8   0.0   3.2  27.0   16:42    SW
18  24.4  29.4   14:35  18.7   06:19   0.0   6.1   0.0   2.9  20.9   13:46   ESE
19  25.6  32.8   15:02  18.7   06:18   0.0   7.3   0.0   2.2  19.4   14:16   SSE
20  23.4  31.1   14:45  18.3   05:59   0.0   5.1   0.3   3.1  33.1   15:20    SW
21  19.7  23.7   17:17  16.0   09:18   0.3   1.7  37.5   3.5  41.8   08:45    NW
22  22.5  27.7   12:40  17.4   05:21   0.2   4.3   0.3   3.2  20.9   13:48   ESE
23  23.8  28.4   12:22  19.8   06:06   0.0   5.5   0.0   2.2  22.0   14:06   ESE
24  22.5  27.0   16:37  19.3   23:59   0.0   4.3   1.2   2.1  14.8   14:00   SSW
25  22.9  27.4   15:38  17.8   04:24   0.1   4.6   0.0   2.7  22.0   16:02     S
26  21.5  25.7   17:17  18.2   11:44   0.0   3.3  24.6   3.0  39.2   07:32   WSW
27  23.4  27.3   17:19  18.6   06:16   0.0   5.1   0.0   2.6  24.5   14:11   ESE
28  23.1  29.3   15:08  17.1   05:56   0.1   4.9   0.0   3.2  24.5   15:27   SSE
29  22.0  24.4   18:44  18.0   22:04   0.0   3.7   7.2   5.0  36.7   11:02     S
30  19.6  24.8   18:05  16.6   06:13   0.4   1.8  12.0   3.2  20.9   18:57     W
31  21.7  26.5   15:13  16.0   05:50   0.4   3.8   0.0   2.5  19.4   15:44   SSE
----------------------------------------------------------------------------------
    22.2  32.8    19    12.9     9     9.1 131.1 130.8   3.3  45.4     8       S

Max >=  27.0: 16
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 37.5 on day 21
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration