NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Mar
                   Monthly Climatological Summary for Mar 2014

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 29 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.3  12.0   00:11   6.9   07:24  10.0   0.0  17.7   4.2  50.0   01:40    NW
 2   8.1  12.4   16:35   3.5   06:40  10.2   0.0   0.3   4.6  27.0   13:49    NW
 3   7.3  12.4   10:25   2.2   05:53  11.0   0.0   3.0   2.4  20.9   13:58    SE
 4   9.9  12.7   14:37   7.1   04:52   8.4   0.0   0.9  12.1  74.5   16:51     N
 5  12.8  16.8   15:53   8.1   22:34   5.5   0.0   0.0  10.7  49.0   05:10     N
 6  13.3  18.3   14:23   7.2   06:37   5.0   0.0   0.0   7.1  39.2   11:25     N
 7  12.3  16.7   11:49   6.7   23:35   6.0   0.0   0.0   3.0  29.5   12:41     E
 8  12.0  18.8   14:26   5.2   05:13   6.3   0.0   0.0   6.9  45.4   13:22     N
 9  12.5  17.9   12:14   4.3   04:17   5.8   0.0   0.0   4.2  34.2   05:30   ENE
10  13.0  16.9   11:36   7.3   23:44   5.3   0.0   0.0   7.1  46.4   14:31     N
11  10.4  15.6   17:17   4.6   23:40   7.9   0.0   0.0   1.8  23.4   13:06    SE
12   9.6  17.5   16:05   3.1   02:34   8.7   0.0   0.0   2.5  27.0   12:26   ESE
13  10.6  19.9   13:20   2.2   06:26   7.9   0.1   0.0   1.4  18.4   14:06   ESE
14  11.0  19.7   11:33   3.4   06:56   7.3   0.1   0.0   2.1  28.1   13:39   ESE
15   9.7  16.0   14:24   3.4   06:41   8.6   0.0   0.0   1.9  19.4   11:20   ESE
16  10.6  16.8   14:24   4.4   06:45   7.7   0.0   0.0   1.4  22.0   14:14    SE
17  11.8  18.2   12:45   6.3   02:22   6.5   0.0   0.0   2.2  22.0   14:43    SE
18  11.9  17.8   11:45   5.7   06:53   6.4   0.0   0.0   2.1  22.0   13:09    SE
19  13.0  16.8   11:57   8.5   23:16   5.3   0.0   0.0   1.4  19.4   12:36    SE
20  12.4  20.7   11:46   5.4   06:15   6.0   0.1   0.0   1.8  22.0   13:32   ESE
21  12.7  17.5   14:58   7.4   06:28   5.6   0.0   0.0   1.9  22.0   14:31   SSE
22  13.5  15.3   12:08  12.3   18:23   4.8   0.0  20.1   3.6  40.3   23:48    SE
23  12.1  13.9   00:21   8.0   23:59   6.2   0.0  20.7  10.1  50.0   13:59     S
24   9.8  16.2   14:32   6.0   22:24   8.5   0.0   0.0   5.4  39.2   08:41    NW
25   8.3  13.7   11:23   3.8   02:55  10.0   0.0   0.0   3.0  34.2   13:15     W
26  10.4  13.6   17:05   6.7   02:39   7.9   0.0   0.0   5.8  42.8   23:07     N
27  13.5  15.3   15:19  11.2   00:34   4.8   0.0   0.0  18.6  54.0   04:36     N
28  13.6  19.7   13:52   7.2   06:49   4.8   0.1   0.0   3.5  25.6   16:32     E
29  13.8  22.7   15:10   5.4   06:14   5.5   1.0   0.0   2.7  23.4   14:14     S
30  13.6  20.5   12:03   7.0   06:57   4.8   0.3   0.0   2.5  27.0   14:36   ESE
31  11.8  18.2   15:03   5.7   07:03   6.5   0.0   0.0   2.5  22.0   11:59    SE
----------------------------------------------------------------------------------
    11.4  22.7    29     2.2     3   215.2   1.7  62.7   4.5  74.5     4     NNE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.7 on day 23
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration