NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Feb
                   Monthly Climatological Summary for Feb 2014

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 29 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.8  12.1   11:27   9.4   08:30   7.5   0.0   4.2   3.2  27.0   01:50     W
 2  10.1  12.7   15:02   7.5   07:57   8.2   0.0   0.3   1.8  22.0   20:36    NW
 3  11.0  13.5   14:35   8.5   00:55   7.3   0.0   0.0   2.2  13.3   02:57   WSW
 4  10.1  13.8   12:51   7.9   01:55   8.2   0.0   7.5   1.2  12.2   14:29     S
 5   9.6  12.3   15:19   7.2   04:22   8.7   0.0  22.2   5.4  57.6   22:57     E
 6   9.7  14.4   13:32   5.4   23:47   8.6   0.0   4.5   4.8  46.4   00:53   NNW
 7  10.0  13.7   19:48   4.9   00:17   8.3   0.0  11.7   5.1  47.9   17:53    SE
 8  11.0  13.7   10:20   7.2   04:48   7.3   0.0  30.3   5.9  41.8   11:37   SSE
 9  11.0  14.0   15:09   6.4   22:21   7.3   0.0  18.9   6.0  61.2   04:19   SSE
10   9.8  13.5   16:13   7.5   00:00   8.5   0.0  53.7   4.1  50.0   15:38   ESE
11  10.2  15.3   14:47   5.5   23:58   8.1   0.0   7.5   2.1  17.3   16:33    SW
12   8.0  15.3   13:48   2.7   05:24  10.3   0.0   0.3   1.4  15.8   15:13   SSE
13   9.2  13.6   22:09   4.2   00:05   9.1   0.0   3.6   3.9  41.8   22:20   SSE
14  10.1  15.9   13:54   3.9   08:02   8.2   0.0   0.0   2.0  19.4   12:42    SE
15  11.5  15.3   13:56   6.5   00:40   6.8   0.0   0.6   2.8  27.0   19:25    SE
16  14.4  16.5   14:25  12.8   02:40   3.9   0.0   0.9   5.3  37.8   11:10    SE
17  12.4  15.1   12:49   5.7   23:40   5.9   0.0   1.8   8.1  42.8   08:26     S
18  11.8  19.3   13:55   5.0   02:37   6.6   0.0   0.0   4.7  34.2   16:59    NW
19  11.9  14.5   00:09  10.4   23:18   6.4   0.0  12.3   3.3  37.8   12:38   WSW
20  12.5  15.8   13:13   9.7   08:04   5.8   0.0   2.4   4.3  25.6   09:17     N
21  11.7  15.5   11:50   9.4   04:17   6.6   0.0  27.0   4.5  54.0   22:55    SE
22  11.6  16.1   12:50   5.8   23:33   6.7   0.0   0.3   5.5  30.6   16:30    SW
23   8.1  15.1   12:54   3.1   07:30  10.2   0.0   0.0   1.5  15.8   13:59    SE
24   7.5  14.8   16:08   1.9   04:46  10.8   0.0   0.0   1.7  22.0   14:46    SE
25   7.9  14.5   13:22   1.5   07:20  10.4   0.0   0.0   1.8  20.9   12:13   SSE
26   9.8  12.3   09:13   8.0   04:25   8.5   0.0  13.8   3.0  37.8   15:23    SE
27   9.2  13.5   12:34   6.3   23:10   9.1   0.0   2.7   2.4  30.6   13:02   SSE
28   8.9  13.3   13:14   6.5   00:00   9.4   0.0   3.6   3.3  33.1   23:50   ESE
----------------------------------------------------------------------------------
    10.3  19.3    18     1.5    25   222.7   0.0 230.1   3.6  61.2     9     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 53.7 on day 10
Days of Rain: 22 (>= 0.2 mm)  16 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration