NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Oct
                   Monthly Climatological Summary for Oct 2013

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 29 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.5  23.7   13:52  12.6   07:01   2.2   1.3   0.0   1.8  18.4   14:21    SE
 2  19.7  25.5   13:18  14.6   07:46   0.9   2.4   0.0   2.3  15.8   10:05    SW
 3  18.8  23.5   13:44  12.9   07:44   1.1   1.6   0.0   2.9  24.5   20:23   NNW
 4  18.6  22.6   15:07  15.8   04:19   0.8   1.1   0.3   2.9  18.4   02:46   WSW
 5  17.1  21.0   13:46  14.6   06:45   1.5   0.2  30.3   4.7  51.5   03:44     W
 6  18.5  24.0   14:14  14.6   06:21   1.1   1.3   2.7   5.8  35.6   17:11   NNW
 7  17.4  20.6   16:24  13.2   07:46   1.5   0.6   0.6   3.1  24.5   11:22    NW
 8  17.9  24.1   13:55  12.9   03:21   1.7   1.3   0.0   3.7  28.1   18:04     N
 9  17.1  21.6   17:13  13.7   06:48   1.8   0.6   0.0   1.8  17.3   15:28    SW
10  17.8  20.2   12:57  14.9   00:00   1.0   0.5   4.2  10.0  68.4   22:57     S
11  15.2  18.9   13:19   8.1   07:54   3.1   0.0   0.3   5.3  60.1   00:36   SSE
12  14.1  19.0   15:42   8.0   23:51   4.3   0.0  11.7   2.7  28.1   12:33     S
13  13.8  21.4   15:06   7.8   00:35   5.0   0.4   0.0   1.4  14.8   16:07     S
14  14.4  16.7   15:59  11.8   03:00   3.9   0.0   4.5   1.3  13.3   13:31   WSW
15  17.0  21.3   12:40  13.9   07:22   1.7   0.4   3.6   1.9  18.4   13:50   SSE
16  18.1  26.1   14:15  12.7   23:56   1.8   1.7   0.6   2.7  20.9   13:43   WSW
17  15.3  23.3   14:15   9.5   07:47   3.9   0.9   0.0   1.3  17.3   16:11   ESE
18  15.5  22.0   12:48  10.1   07:16   3.6   0.8   0.0   1.1  12.2   11:27   SSE
19  16.4  21.8   13:24  12.2   05:11   2.6   0.7   0.0   1.1  24.5   13:33     S
20  16.8  21.3   17:30  12.9   07:43   2.1   0.6  14.1   2.9  28.1   21:03   SSE
21  18.7  22.5   14:42  16.7   05:41   0.5   0.9   1.5   1.7  13.3   04:28    SW
22  21.0  24.3   15:40  18.3   21:32   0.0   2.7   0.0   3.0  28.1   13:16   SSE
23  21.5  23.0   14:31  18.1   00:13   0.0   3.2   1.5   6.6  39.2   11:21   ESE
24  18.8  23.5   15:36  15.8   04:30   0.7   1.2  19.8   2.7  39.2   02:15   WSW
25  19.2  24.4   16:41  16.3   07:29   0.5   1.5   0.3   1.3  14.8   14:43   SSW
26  18.8  23.8   13:34  15.6   06:09   0.9   1.5   0.0   1.3  18.4   15:19   SSE
27  19.2  21.6   14:55  16.2   04:35   0.5   1.4   0.3   3.2  24.5   13:29    SE
28  20.8  23.1   13:28  19.6   07:58   0.0   2.5   3.3   4.3  29.5   20:32    SE
29  20.8  22.4   13:12  19.2   23:33   0.0   2.5   6.3   4.8  25.6   12:08    SE
30  18.6  21.5   10:22  15.1   23:40   0.7   1.0   0.3   1.8  18.4   09:55     W
31  17.8  23.1   14:24  13.7   06:14   1.5   0.9   0.0   4.7  25.6   12:38   NNW
----------------------------------------------------------------------------------
    17.8  26.1    16     7.8    13    50.9  35.7 106.2   3.1  68.4    10       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 30.3 on day 5
Days of Rain: 19 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration