NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Jan
                   Monthly Climatological Summary for Jan 2013

Name: Meteo Sarzana   City: Sarzana   State: Italy
Elevation: 29 m  Lat: N 44� 06' 04"   Lon: E 009� 59' 08"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.8   8.0   14:05  -1.0   07:03  14.5   0.0   3.3   1.5  17.3   15:56    SW
 2   8.2  13.3   22:55   5.5   15:44  10.1   0.0  15.9   2.8  27.0   23:36     E
 3   8.0  15.2   13:34   3.1   23:53  10.2   0.0  21.3   2.3  17.3   00:46   SSW
 4   5.9  13.9   13:09   0.8   06:59  12.4   0.0  21.3   1.6  27.0   18:10   SSE
 5   8.3  11.3   14:34   4.0   00:00  10.0   0.0   0.0   1.8  12.2   17:17   WSW
 6   8.0  11.0   14:39   4.9   01:14  10.3   0.0   0.0   1.6  12.2   05:42    SW
 7   7.6  14.9   14:02   2.9   08:07  10.7   0.0   0.0   1.3  11.2   11:52   SSE
 8   7.0  14.1   14:28   2.7   07:03  11.3   0.0   0.0   1.4  14.8   23:22   SSW
 9   9.4  12.3   13:37   7.7   00:00   8.9   0.0   0.0   1.2  12.2   12:18     W
10   9.3  12.9   13:11   7.4   23:59   9.0   0.0   0.0   1.1  15.8   01:53   WSW
11   8.3  14.7   14:09   3.3   23:31  10.0   0.0   1.8   2.0  28.1   10:09   SSE
12   6.5  11.0   22:24   1.6   05:05  11.8   0.0   0.3   2.2  23.4   22:21   SSE
13   7.7  10.5   00:02   6.0   19:23  10.6   0.0  11.1   4.9  29.5   20:34   NNW
14   7.2  11.7   14:52   5.3   06:36  11.1   0.0   4.2   6.4  42.8   01:43     N
15   4.9   6.0   14:29   3.6   18:19  13.4   0.0  17.7   2.5  20.9   15:03   WSW
16   5.2   9.3   12:23   0.5   23:10  13.1   0.0   7.8   5.1  23.4   05:24    NW
17   4.5   7.1   11:25   0.1   03:37  13.9   0.0   0.0   8.6  56.2   19:07   NNW
18   4.9  11.6   15:19  -0.6   23:21  13.4   0.0   0.0   5.4  27.0   10:03     N
19   3.9   6.7   21:02  -0.6   00:00  14.4   0.0  26.4   2.6  22.0   22:47    SW
20   7.7  10.5   08:23   5.5   01:17  10.6   0.0  88.8   4.3  35.6   07:47    SW
21   8.3  12.9   14:31   4.8   20:35  10.0   0.0   8.4   1.8  20.9   13:59   SSE
22   7.5  13.1   13:15   3.8   21:20  10.8   0.0   4.5   2.2  29.5   03:32     S
23   6.0  10.6   15:40   1.6   06:04  12.3   0.0   0.9   2.0  22.0   22:07    NW
24   8.3  12.3   14:03   4.0   04:11  10.0   0.0   0.0   5.9  28.1   23:59   NNW
25   9.2  12.1   14:41   2.5   23:58   9.0   0.0   0.0   8.9  34.2   12:31   NNW
26   3.6  10.9   13:15  -2.0   07:07  14.7   0.0   0.0   2.5  23.4   11:54   ENE
27   3.2  10.9   13:36  -3.2   07:40  15.1   0.0   0.0   1.5  18.4   15:23    SE
28   5.9   9.0   16:42   2.0   21:58  12.4   0.0   6.0   3.4  28.1   15:41    NW
29   5.9  12.7   12:53  -0.2   06:39  12.4   0.0   0.0   2.2  17.3   00:19    SE
30   8.5  10.2   15:53   5.8   00:00   9.8   0.0   0.3   1.6  12.2   14:03    SW
31   9.3  15.1   16:01   4.5   07:19   9.0   0.0   0.0   1.6  23.4   14:12    SW
----------------------------------------------------------------------------------
     6.8  15.2     3    -3.2    27   355.2   0.0 240.0   3.0  56.2    17      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 88.8 on day 20
Days of Rain: 17 (>= 0.2 mm)  13 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration