Welcome to Davis Vantage 2 Pro Weather Station Sarzana
The weather station in use is the Davis Vantage Pro 2 with Active Screen 24Hr, and these pages are updated every 1 minutes.
The meteorological day used at this station ends at midnight. (See Real Time Values).
Forecast : Increasing clouds with little temperature change.
Temperature and humidity | |||
Temperature | 24.7 °C | Apparent Temperature | 25.2 °C |
Last hour variation | 3.3 °C | Wet thermometer | 19.0 °C |
Average Temperature | 17.5 °C | Humidity | 57% |
Heat index | 24.7 °C | Dew point | 15.6 °C |
Windchill | 24.7 °C | Evapotranspiration Today | 0.00 mm |
Solar Radiation | 0 W/m² | UV index | 0.0 |
Sunny | Current solar max | 692 W/m² | |
Cloud base | 1133 m | ||
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 91.4 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 304.4 mm |
Rainfall last 24h | 0.0 mm | Last rainfall | 2023-05-21 20:38 |
Wind | |||
Current wind speed | 3 km/h | Wind direction | NE |
Wind Speed (gust) | 16 km/h | Wind bearing | 40 |
Wind speed (avg) | 6 km/h | Wind bearing (avg) | 25° NNE |
Beaufort scale | F2 | Light breeze | - |
Pressure | |||
Barometer | 1013.4 hPa | Steady | 0.0 hPa/hr |
Altimeter pressure | 1013.1 hPa | ||
Sun and Moon | |||
Sunrise | 05:41 | Sunset | 20:54 |
Dawn | 05:06 | Dusk | 21:30 |
Moonrise | 15:46 | Moonset | 03:14 |
Day length | 15:12 | Length of daylight | 16:23 |
Our location | |||
Latitude | N 44° 06' 03" | Longitude | E 09° 59' 07" |
Altitude | 21 m |
Update : 30 05 2023, at 10:10 AM
Powered by Cumulus v3.25.0 (3241)
(cc ds nr rg ssv2)
Local Time
Sarzana
La Spezia, Italy
Observations
Temperature : | 24.7°C |
Humidity : | 57% |
Wind speed : | 6 km/h |
Direction : | NNE |
30 05 2023
Last read at 10:10 AM
Forecast
Moon phase

Phase : Waxing Gibbous
Visible at 75%